HARTFORD POLICE  HPD 2005  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  October 09 - October 15, 2005                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2004 2005 % change   2004 2005 % change   2004 2005 % change   2003 % change   2002 % change   2001 % change   2005 % change   2005 % change
MURDER 1 0 -100.0%   3 0 -300.0%   15 19 26.7%   37 -48.6%   21 -9.5%   23 -17.4%   0 0.0%   3 -300.0%
RAPE 2 0 -200.0%   5 3 -40.0%   56 45 -19.6%   65 -30.8%   64 -29.7%   63 -28.6%   0 0.0%   5 -40.0%
ROBBERY 21 17 -19.0%   60 66 10.0%   693 520 -25.0%   832 -37.5%   694 -25.1%   719 -27.7%   13 30.8%   44 50.0%
AGG ASSAULT 5 15 200.0%   33 58 75.8%   478 513 7.3%   556 -7.7%   485 5.8%   512 0.2%   17 -11.8%   55 5.5%
BURGLARY 29 22 -24.1%   111 127 14.4%   1429 1159 -18.9%   1043 11.1%   1287 -9.9%   1276 -9.2%   43 -48.8%   129 -1.6%
LARCENY 114 105 -7.9%   512 488 -4.7%   5201 4977 -4.3%   4731 5.2%   4591 8.4%   4673 6.5%   129 -18.6%   502 -2.8%
AUTO THEFT 47 34 -27.7%   186 134 -28.0%   1964 1483 -24.5%   1904 -22.1%   1737 -14.6%   1442 2.8%   29 17.2%   114 17.5%
TOTALS 219 193 -11.9%   910 876 -3.7%   9836 8716 -11.4%   9168 -4.9%   8879 -1.8%   8708 0.1%   231 -16.5%   852 2.8%
SIMPLE ASSAULT 66 3 -95.5%   260 200 -23.1%   3098 2493 -19.5%   3157 -21.0%   3206 -22.2%   3556 -29.9%   64 -95.3%   237 -15.6%
SHOOT INCIDENTS 2 2 0.0%   10 11 10.0%   113 125 10.6%   130 -3.8%   113 10.6%   85 47.1%   5 -60.0%   13 -15.4%
SHOOTING VICTIMS 2 2 0.0%   13 11 -15.4%   129 137 6.2%   144 -4.9%   113 21.2%   100 37.0%   5 -60.0%   15 -26.7%
                                                     
ARREST ACTIVITY Week of  October 09 - October 15, 2005                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2004 2005 % change   2004 2005 % change   2004 2005 % change   2003 % change   2002 % change   2001 % change   2005 % change   2005 % change
MURDER 0 0 0.0%   4 5 25.0%   37 37 0.0%   40 -7.5%   21 76.2%   36 2.8%   0 0.0%   4 25.0%
RAPE 1 0 -100.0%   5 1 -80.0%   50 34 -32.0%   28 21.4%   43 -20.9%   47 -27.7%   0 0.0%   3 -66.7%
ROBBERY 3 3 0.0%   14 11 -21.4%   145 125 -13.8%   146 -14.4%   122 2.5%   188 -33.5%   4 -25.0%   10 10.0%
AGG ASSAULT 4 8 100.0%   31 33 6.5%   386 306 -20.7%   379 -19.3%   355 -13.8%   396 -22.7%   9 -11.1%   31 6.5%
BURGLARY 3 6 100.0%   20 20 0.0%   237 219 -7.6%   203 7.9%   224 -2.2%   218 0.5%   5 20.0%   18 11.1%
LARCENY 13 12 -7.7%   55 76 38.2%   661 578 -12.6%   747 -22.6%   897 -35.6%   1016 -43.1%   16 -25.0%   62 22.6%
AUTO THEFT 1 1 0.0%   11 5 -54.5%   133 115 -13.5%   120 -4.2%   104 10.6%   27 325.9%   0 100.0%   10 -50.0%
TOTAL PT I ARRESTS 25 30 20.0%   140 151 7.9%   1649 1414 -14.3%   1663 -15.0%   1766 -19.9%   1928 -26.7%   34 -11.8%   138 9.4%
SIMPLE ASST 57 63 10.5%   315 300 -4.8%   3194 2753 -13.8%   2984 -7.7%   3187 -13.6%   3042 -9.5%   94 -33.0%   290 3.4%
GUN 3 2 -33.3%   24 18 -25.0%   180 163 -9.4%   163 0.0%   161 1.2%   152 7.2%   12 -83.3%   10 80.0%
PROSTITUTION 7 0 -700.0%   12 0 -1200.0%   183 79 -56.8%   149 -47.0%   273 -71.1%   183 -56.8%   0 0.0%   2 -200.0%
NARCOTICS 33 32 -3.0%   227 224 -1.3%   2790 2200 -21.1%   2036 8.1%   2484 -11.4%   2621 -16.1%   76 -57.9%   288 -22.2%
D/C - BOP 33 41 24.2%   177 201 13.6%   1905 1812 -4.9%   1605 12.9%   1725 5.0%   2019 -10.3%   57 -28.1%   190 5.8%
OTHER 62 53 -14.5%   310 263 -15.2%   3181 2724 -14.4%   3354 -18.8%   3524 -22.7%   3693 -26.2%   67 -20.9%   310 -15.2%
TOTAL ALL ARRESTS. 220 221 0.5%   1205 1157 -4.0%   13082 11145 -14.8%   11954 -6.8%   13120 -15.1%   13638 -18.3%   340 -35.0%   1228 -5.8%

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter