HARTFORD POLICE  HPD 2005  WEEKLY REPORT
NORTHEAST DISTRICT
Crime Activity Week of  October 09 - October 15, 2005                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2004 2005 % change   2004 2005 % change   2004 2005 % change   2003 % change   2002 % change   2001 % change   2005 % change   2005 % change
MURDER 0 0 0.0%   2 0 -200.0%   9 8 -11.1%   11 -27.3%   12 -33.3%   13 -38.5%   0 0.0%   1 -100.0%
RAPE 1 0 -100.0%   3 1 -66.7%   12 12 0.0%   24 -50.0%   24 -50.0%   19 -36.8%   0 0.0%   3 -66.7%
ROBBERY 4 4 0.0%   14 12 -14.3%   177 145 -18.1%   211 -31.3%   203 -28.6%   170 -14.7%   4 0.0%   13 -7.7%
AGG ASSAULT 3 3 0.0%   11 21 90.9%   222 219 -1.4%   213 2.8%   216 1.4%   208 5.3%   7 -57.1%   21 0.0%
BURGLARY 5 3 -40.0%   23 15 -34.8%   285 219 -23.2%   174 25.9%   219 0.0%   214 2.3%   3 0.0%   29 -48.3%
LARCENY 22 13 -40.9%   101 90 -10.9%   1053 963 -8.5%   957 0.6%   964 -0.1%   940 2.4%   24 -45.8%   92 -2.2%
AUTO THEFT 17 4 -76.5%   63 29 -54.0%   449 305 -32.1%   407 -25.1%   406 -24.9%   375 -18.7%   13 -69.2%   23 26.1%
TOTALS 52 27 -48.1%   217 168 -22.6%   2207 1871 -15.2%   1997 -6.3%   2044 -8.5%   1939 -3.5%   51 -47.1%   182 -7.7%
SIMPLE ASSAULT 18 0 -1800.0%   79 66 -16.5%   1014 821 -19.0%   1075 -23.6%   1026 -20.0%   1048 -21.7%   25 -2500.0%   82 -19.5%
SHOOT INCIDENTS 1 0 -100.0%   5 3 -40.0%   68 69 1.5%   68 1.5%   79 -12.7%   43 60.5%   1 -100.0%   8 -62.5%
SHOOTING VICTIMS 1 0 -100.0%   7 2 -71.4%   78 73 -6.4%   73 0.0%   75 -2.7%   45 62.2%   0 0.0%   8 -75.0%
                                                     
ARREST ACTIVITY Week of  October 09 - October 15, 2005                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2004 2005 % change   2004 2005 % change   2004 2005 % change   2003 % change   2002 % change   2001 % change   2005 % change   2005 % change
MURDER 0 0 0.0%   2 3 50.0%   20 23 15.0%   28 -17.9%   13 76.9%   24 -4.2%   0 0.0%   2 50.0%
RAPE 1 0 -100.0%   5 1 -80.0%   34 20 -41.2%   15 33.3%   29 -31.0%   26 -23.1%   0 0.0%   2 -50.0%
ROBBERY 0 1 100.0%   4 5 25.0%   40 52 30.0%   41 26.8%   53 -1.9%   53 -1.9%   3 -66.7%   7 -28.6%
AGG ASSAULT 1 0 -100.0%   14 7 -50.0%   192 158 -17.7%   167 -5.4%   188 -16.0%   185 -14.6%   3 -300.0%   21 -66.7%
BURGLARY 0 0 0.0%   7 7 0.0%   76 86 13.2%   66 30.3%   77 11.7%   91 -5.5%   4 -400.0%   2 250.0%
LARCENY 6 2 -66.7%   30 25 -16.7%   288 211 -26.7%   292 -27.7%   371 -43.1%   466 -54.7%   6 -66.7%   21 19.0%
AUTO THEFT 0 1 100.0%   4 2 -50.0%   46 49 6.5%   48 2.1%   42 16.7%   10 390.0%   0 100.0%   4 -50.0%
TOTAL PT I ARRESTS 8 4 -50.0%   66 50 -24.2%   696 599 -13.9%   657 -8.8%   773 -22.5%   855 -29.9%   16 -75.0%   59 -15.3%
SIMPLE ASST 29 26 -10.3%   173 142 -17.9%   1553 1337 -13.9%   1375 -2.8%   1511 -11.5%   1379 -3.0%   48 -45.8%   137 3.6%
GUN 1 0 -100.0%   13 8 -38.5%   71 81 14.1%   74 9.5%   71 14.1%   69 17.4%   6 -600.0%   3 166.7%
PROSTITUTION 0 0 0.0%   3 0 -300.0%   34 15 -55.9%   22 -31.8%   51 -70.6%   33 -54.5%   0 0.0%   1 -100.0%
NARCOTICS 15 10 -33.3%   134 108 -19.4%   1268 967 -23.7%   937 3.2%   1080 -10.5%   1353 -28.5%   41 -75.6%   119 -9.2%
D/C - BOP 8 15 87.5%   47 74 57.4%   675 721 6.8%   550 31.1%   687 4.9%   731 -1.4%   20 -25.0%   88 -15.9%
OTHER 29 29 0.0%   180 142 -21.1%   1750 1474 -15.8%   1846 -20.2%   1947 -24.3%   2103 -29.9%   42 -31.0%   186 -23.7%
TOTAL ALL ARRESTS. 90 84 -6.7%   616 524 -14.9%   6047 5194 -14.1%   5461 -4.9%   6120 -15.1%   6523 -20.4%   173 -51.4%   593 -11.6%
DRINK IN PUBLIC 6 0 -600.0%   29 8 -72.4%   159 244 53.5%   107 128.0%   181 34.8%   310 -21.3%   2 -200.0%   23 -65.2%
TRESPASSING CHG. 10 9 -10.0%   78 58 -25.6%   817 674 -17.5%   764 -11.8%   738 -8.7%   937 -28.1%   20 -55.0%   70 -17.1%
DOM  VIO W/ARR 19 18 -5.3%   89 90 1.1%   1012 832 -17.8%   771 7.9%   806 3.2%   707 17.7%   27 -33.3%   77 16.9%
ABAND. VEH.TOWED 12 21 75.0%   67 92 37.3%   826 728 -11.9%   815 -10.7%   936 -22.2%   858 -15.2%   18 16.7%   57 61.4%
GUNS RECOVERED 0 0 0.0%   14 13 -7.1%   114 133 16.7%   123 8.1%   131 1.5%   183 -27.3%   3 -300.0%   11 18.2%
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   1 3 200.0%   6 -50.0%   3 0.0%   6 -50.0%   0 0.0%   1 -100.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 2 200.0%   11 -81.8%   15 -86.7%   19 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   2 0 -200.0%   2 0 -200.0%   0 0.0%   0 0.0%   1 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter