HARTFORD POLICE  HPD 2006  WEEKLY REPORT  
CITYWIDE  
Crime Activity Week of  October 15 - October 21, 2006                                                    
                                                       
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 0 0.0%   0 1 100.0%   20 19 -5.0%   15 26.7%   39 -51.3%   21 -9.5%   0 0.0%   1 0.0%  
RAPE 1 2 100.0%   4 5 25.0%   54 41 -24.1%   61 -32.8%   65 -36.9%   64 -35.9%   1 100.0%   6 -16.7%  
ROBBERY 12 16 33.3%   59 51 -13.6%   530 628 18.5%   704 -10.8%   847 -25.9%   707 -11.2%   12 33.3%   54 -5.6%  
AGG ASSAULT 18 16 -11.1%   66 56 -15.2%   532 600 12.8%   483 24.2%   564 6.4%   492 22.0%   13 23.1%   58 -3.4%  
BURGLARY 27 16 -40.7%   131 67 -48.9%   1190 932 -21.7%   1454 -35.9%   1062 -12.2%   1314 -29.1%   19 -15.8%   83 -19.3%  
LARCENY 151 115 -23.8%   511 446 -12.7%   5129 4956 -3.4%   5330 -7.0%   4853 2.1%   4698 5.5%   121 -5.0%   440 1.4%  
AUTO THEFT 33 21 -36.4%   128 108 -15.6%   1519 1407 -7.4%   2001 -29.7%   1940 -27.5%   1774 -20.7%   24 -12.5%   105 2.9%  
TOTALS 242 186 -23.1%   899 734 -18.4%   8974 8583 -4.4%   10048 -14.6%   9370 -8.4%   9070 -5.4%   190 -2.1%   747 -1.7%  
SIMPLE ASSAULT 66 29 -56.1%   261 181 -30.7%   2618 2331 -11.0%   3146 -25.9%   3211 -27.4%   3273 -28.8%   43 -32.6%   204 -11.3%  
SHOOT INCIDENTS 6 2 -66.7%   11 9 -18.2%   128 135 5.5%   115 17.4%   128 5.5%   108 25.0%   3 -33.3%   12 -25.0%  
SHOOTING VICTIMS 6 2 -66.7%   11 10 -9.1%   143 165 15.4%   131 26.0%   142 16.2%   109 51.4%   4 -50.0%   15 -33.3%  
                                                       
ARREST ACTIVITY Week of  October 15 - October 21, 2006                                                
                                                       
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 1 100.0%   5 3 -40.0%   37 36 -2.7%   38 -5.3%   40 -10.0%   21 71.4%   0 100.0%   3 0.0%  
RAPE 0 0 0.0%   1 3 200.0%   34 33 -2.9%   52 -36.5%   29 13.8%   43 -23.3%   0 0.0%   4 -25.0%  
ROBBERY 5 7 40.0%   11 10 -9.1%   129 160 24.0%   147 8.8%   148 8.1%   124 29.0%   1 600.0%   23 -56.5%  
AGG ASSAULT 8 9 12.5%   32 34 6.3%   313 326 4.2%   390 -16.4%   385 -15.3%   361 -9.7%   5 80.0%   33 3.0%  
BURGLARY 9 5 -44.4%   27 20 -25.9%   228 216 -5.3%   240 -10.0%   206 4.9%   228 -5.3%   5 0.0%   22 -9.1%  
LARCENY 9 27 200.0%   53 92 73.6%   560 843 50.5%   679 24.2%   766 10.1%   921 -8.5%   26 3.8%   89 3.4%  
AUTO THEFT 3 4 33.3%   11 8 -27.3%   125 123 -1.6%   135 -8.9%   122 0.8%   107 15.0%   0 400.0%   10 -20.0%  
TOTAL PT I ARRESTS 34 53 55.9%   140 170 21.4%   1426 1737 21.8%   1681 3.3%   1696 2.4%   1805 -3.8%   37 43.2%   184 -7.6%  
SIMPLE ASST 63 61 -3.2%   284 252 -11.3%   2809 3159 12.5%   3243 -2.6%   3048 3.6%   3260 -3.1%   48 27.1%   309 -18.4%  
GUN 6 3 -50.0%   23 15 -34.8%   169 221 30.8%   181 22.1%   169 30.8%   162 36.4%   4 -25.0%   22 -31.8%  
PROSTITUTION 0 8 800.0%   0 10 1000.0%   79 99 25.3%   184 -46.2%   150 -34.0%   280 -64.6%   1 700.0%   9 11.1%  
NARCOTICS 63 41 -34.9%   221 193 -12.7%   2257 2643 17.1%   2808 -5.9%   2080 27.1%   2575 2.6%   45 -8.9%   273 -29.3%  
D/C - BOP 52 58 11.5%   197 205 4.1%   1851 1960 5.9%   1937 1.2%   1636 19.8%   1773 10.5%   47 23.4%   217 -5.5%  
OTHER 76 78 2.6%   266 317 19.2%   2816 3467 23.1%   3220 7.7%   3413 1.6%   3613 -4.0%   74 5.4%   356 -11.0%  
TOTAL ALL ARRESTS. 294 302 2.7%   1131 1162 2.7%   11407 13286 16.5%   13254 0.2%   12192 9.0%   13468 -1.4%   256 18.0%   1370 -15.2%  
DRINK IN PUBLIC 19 3 -84.2%   47 55 17.0%   629 1050 66.9%   825 27.3%   619 69.6%   907 15.8%   13 -76.9%   90 -38.9%  
TRESPASSING CHG. 42 34 -19.0%   149 155 4.0%   1519 1988 30.9%   1906 4.3%   1902 4.5%   1777 11.9%   38 -10.5%   206 -24.8%  
DOM  VIO W/ARR 47 45 -4.3%   185 197 6.5%   1873 1913 2.1%   2230 -14.2%   1745 9.6%   1827 4.7%   38 18.4%   178 10.7%  
ABAND. VEH.TOWED 67 38 -43.3%   261 124 -52.5%   2404 1537 -36.1%   2750 -44.1%   2415 -36.4%   2246 -31.6%   15 153.3%   146 -15.1%  
GUNS RECOVERED 9 5 -44.4%   34 18 -47.1%   326 265 -18.7%   259 2.3%   309 -14.2%   317 -16.4%   5 0.0%   25 -28.0%  
TAMP W/ M.V. 0 0 0.0%   1 1 0.0%   16 11 -31.3%   13 -15.4%   33 -66.7%   18 -38.9%   0 0.0%   0 100.0%  
                                                       
                                                       
CURFEW 0 0 0.0%   0 0 0.0%   2 0 -200.0%   6 -600.0%   32 -3200.0%   42 0.0%   0 0.0%   0 0.0%  
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   7 -700.0%   11 0.0%   4 0.0%   0 0.0%   0 0.0%  
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 2 200.0%   0 200.0%   1 100.0%   0 200.0%   0 0.0%   0 0.0%  
                                                       

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter