HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
October 15 - October 21, 2006 October 15 - October 21, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 7 80 79 4 3 #REF! 16 #REF!     Blue Hills 3.76% 4.67% 12.14% 3.33% 2.86% #REF! 6.84% #REF!  
Asylum Hill 12 181 50 3 11 #REF! 12 #REF!     Asylum Hill 6.45% 10.57% 7.68% 2.50% 10.48% #REF! 5.13% #REF!  
Westend 7 111 40 6 0 #REF! 24 #REF!     Westend 3.76% 6.48% 6.14% 5.00% 0.00% #REF! 10.26% #REF!  
NW Totals 26 372 169 13 14   52       NW Totals 13.98% 21.72% 25.96% 10.83% 13.33%   22.22%    
                                       
Northeast District                     Northeast District                  
Northeast 15 169 92 28 23 #REF! 26 #REF!     Northeast 8.06% 9.87% 14.13% 23.33% 21.90% #REF! 11.11% #REF!  
North Meadows 4 51 32 0 4 #REF! 13 #REF!     North Meadows 2.15% 2.98% 4.92% 0.00% 3.81% #REF! 5.56% #REF!  
Clay Hill/Arsenal 11 118 67 14 11 #REF! 14 #REF!     Clay Hill/Arsenal 5.91% 6.89% 10.29% 11.67% 10.48% #REF! 5.98% #REF!  
Upper Albany 7 125 51 14 8 #REF! 17 #REF!     Upper Albany 3.76% 7.30% 7.83% 11.67% 7.62% #REF! 7.26% #REF!  
NE Totals 37 463 242 56 46   70       NE Totals 19.89% 27.03% 37.17% 46.67% 43.81%   29.91%    
                                       
NORTH TOTALS 63 835 411 69 60 #REF! 122 #REF!     NORTH TOTALS 33.87% 48.74% 63.13% 57.50% 57.14% #REF! 52.14% #REF!