HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
October 15 - October 21, 2006 October 15 - October 21, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 7 80 79 4 3 #REF! 16 #REF!     Blue Hills 3.76% 4.67% 12.14% 3.33% 2.86% #REF! 6.84% #REF!  
Asylum Hill 12 181 50 3 11 #REF! 12 #REF!     Asylum Hill 6.45% 10.57% 7.68% 2.50% 10.48% #REF! 5.13% #REF!  
Westend 7 111 40 6 0 #REF! 24 #REF!     Westend 3.76% 6.48% 6.14% 5.00% 0.00% #REF! 10.26% #REF!  
NW Totals 26 372 169 13 14   52       NW Totals 13.98% 21.72% 25.96% 10.83% 13.33%   22.22%    
                                       
Northeast District                     Northeast District                  
Northeast 15 169 92 28 23 #REF! 26 #REF!     Northeast 8.06% 9.87% 14.13% 23.33% 21.90% #REF! 11.11% #REF!  
North Meadows 4 51 32 0 4 #REF! 13 #REF!     North Meadows 2.15% 2.98% 4.92% 0.00% 3.81% #REF! 5.56% #REF!  
Clay Hill/Arsenal 11 118 67 14 11 #REF! 14 #REF!     Clay Hill/Arsenal 5.91% 6.89% 10.29% 11.67% 10.48% #REF! 5.98% #REF!  
Upper Albany 7 125 51 14 8 #REF! 17 #REF!     Upper Albany 3.76% 7.30% 7.83% 11.67% 7.62% #REF! 7.26% #REF!  
NE Totals 37 463 242 56 46   70       NE Totals 19.89% 27.03% 37.17% 46.67% 43.81%   29.91%    
                                       
NORTH TOTALS 63 835 411 69 60 #REF! 122 #REF!     NORTH TOTALS 33.87% 48.74% 63.13% 57.50% 57.14% #REF! 52.14% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 11 52 21 7 1 #REF! 6 #REF!     South Green 5.91% 3.04% 3.23% 5.83% 0.95% #REF! 2.56% #REF!  
Frog Hollow 14 133 17 11 13 #REF! 10 #REF!     Frog Hollow 7.53% 7.76% 2.61% 9.17% 12.38% #REF! 4.27% #REF!  
Southwest 3 56 13 1 2 #REF! 2 #REF!     Southwest 1.61% 3.27% 2.00% 0.83% 1.90% #REF! 0.85% #REF!  
Behind the Rocks 14 102 24 0 5 #REF! 5 #REF!     Behind the Rocks 7.53% 5.95% 3.69% 0.00% 4.76% #REF! 2.14% #REF!  
Parkville 6 79 12 2 0 #REF! 3 #REF!     Parkville 3.23% 4.61% 1.84% 1.67% 0.00% #REF! 1.28% #REF!  
SW Totals 48 422 87 21 21   26       SW Totals 25.81% 24.64% 13.36% 17.50% 20.00%   11.11%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 3 47 7 6 1 #REF! 6 #REF!     Sheldon/Charter Oak 1.61% 2.74% 1.08% 5.00% 0.95% #REF! 2.56% #REF!  
Downtown 23 105 49 12 8 #REF! 33 #REF!     Downtown 12.37% 6.13% 7.53% 10.00% 7.62% #REF! 14.10% #REF!  
Barry Square 25 155 48 7 5 #REF! 21 #REF!     Barry Square 13.44% 9.05% 7.37% 5.83% 4.76% #REF! 8.97% #REF!  
Southend 23 121 46 5 8 #REF! 25 #REF!     Southend 12.37% 7.06% 7.07% 4.17% 7.62% #REF! 10.68% #REF!  
South Meadows 1 28 3 0 2 #REF! 1 #REF!     South Meadows 0.54% 1.63% 0.46% 0.00% 1.90% #REF! 0.43% #REF!  
SE Totals 75 456 153 30 24   86       SE Totals 40.32% 26.62% 23.50% 25.00% 22.86%   36.75%    
                                       
SOUTH TOTALS 123 878 240 51 45 #REF! 112 #REF!     SOUTH TOTALS 66.13% 51.26% 36.87% 42.50% 42.86% #REF! 47.86% #REF!  
                                       
CITY TOTALS 186 1713 651 120 105 #REF! 234 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  
                                         

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email
Hit Counter