HARTFORD POLICE  HPD 2006  WEEKLY REPORT  
NORTHEAST DISTRICT  
Crime Activity Week of  October 15 - October 21, 2006                                                    
                                                       
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 0 0.0%   0 1 100.0%   9 12 33.3%   9 33.3%   13 -7.7%   12 0.0%   0 0.0%   0 100.0%  
RAPE 1 1 0.0%   3 3 0.0%   18 15 -16.7%   14 7.1%   24 -37.5%   24 -37.5%   0 100.0%   2 50.0%  
ROBBERY 4 5 25.0%   14 11 -21.4%   148 125 -15.5%   180 -30.6%   215 -41.9%   206 -39.3%   2 150.0%   9 22.2%  
AGG ASSAULT 5 3 -40.0%   23 14 -39.1%   226 233 3.1%   227 2.6%   216 7.9%   220 5.9%   3 0.0%   20 -30.0%  
BURGLARY 5 7 40.0%   16 24 50.0%   225 246 9.3%   291 -15.5%   179 37.4%   222 10.8%   7 0.0%   22 9.1%  
LARCENY 22 16 -27.3%   91 65 -28.6%   990 851 -14.0%   1075 -20.8%   983 -13.4%   978 -13.0%   24 -33.3%   95 -31.6%  
AUTO THEFT 6 5 -16.7%   27 16 -40.7%   311 268 -13.8%   458 -41.5%   411 -34.8%   414 -35.3%   3 66.7%   12 33.3%  
TOTALS 43 37 -14.0%   174 134 -23.0%   1927 1750 -9.2%   2254 -22.4%   2041 -14.3%   2076 -15.7%   39 -5.1%   160 -16.3%  
SIMPLE ASSAULT 21 8 -61.9%   79 49 -38.0%   856 769 -10.2%   1030 -25.3%   1094 -29.7%   1047 -26.6%   12 -33.3%   65 -24.6%  
SHOOT INCIDENTS 2 0 -200.0%   2 3 50.0%   71 68 -4.2%   71 -4.2%   67 1.5%   76 -10.5%   1 -100.0%   3 0.0%  
SHOOTING VICTIMS 2 0 -200.0%   2 3 50.0%   77 88 14.3%   79 11.4%   74 18.9%   73 20.5%   1 -100.0%   3 0.0%  
                                                       
ARREST ACTIVITY Week of  October 15 - October 21, 2006                                                
                                                       
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 1 100.0%   3 2 -33.3%   23 23 0.0%   21 9.5%   28 -17.9%   13 76.9%   0 100.0%   1 100.0%  
RAPE 0 0 0.0%   1 2 100.0%   20 17 -15.0%   36 -52.8%   16 6.3%   29 -41.4%   0 0.0%   1 100.0%  
ROBBERY 2 6 200.0%   5 6 20.0%   53 50 -5.7%   41 22.0%   41 22.0%   55 -9.1%   0 600.0%   9 -33.3%  
AGG ASSAULT 2 3 50.0%   9 11 22.2%   160 162 1.3%   195 -16.9%   168 -3.6%   190 -14.7%   1 200.0%   16 -31.3%  
BURGLARY 4 2 -50.0%   10 5 -50.0%   90 87 -3.3%   77 13.0%   68 27.9%   77 13.0%   0 200.0%   7 -28.6%  
LARCENY 1 13 1200.0%   15 32 113.3%   202 337 66.8%   297 13.5%   298 13.1%   386 -12.7%   9 44.4%   34 -5.9%  
AUTO THEFT 3 0 -300.0%   6 2 -66.7%   53 43 -18.9%   46 -6.5%   48 -10.4%   43 0.0%   0 0.0%   0 200.0%  
TOTAL PT I ARRESTS 12 25 108.3%   49 60 22.4%   601 719 19.6%   713 0.8%   667 7.8%   793 -9.3%   10 150.0%   68 -11.8%  
SIMPLE ASST 34 20 -41.2%   139 96 -30.9%   1371 1547 12.8%   1577 -1.9%   1410 9.7%   1553 -0.4%   19 5.3%   144 -33.3%  
GUN 4 2 -50.0%   12 7 -41.7%   85 96 12.9%   72 33.3%   77 24.7%   72 33.3%   1 100.0%   11 -36.4%  
PROSTITUTION 0 0 0.0%   0 2 200.0%   15 11 -26.7%   35 -68.6%   22 -50.0%   51 -78.4%   1 -100.0%   1 100.0%  
NARCOTICS 19 21 10.5%   103 90 -12.6%   984 1297 31.8%   1280 1.3%   956 35.7%   1133 14.5%   18 16.7%   141 -36.2%  
D/C - BOP 23 16 -30.4%   70 58 -17.1%   735 759 3.3%   690 10.0%   565 34.3%   712 6.6%   13 23.1%   73 -20.5%  
OTHER 36 47 30.6%   143 167 16.8%   1516 1862 22.8%   1771 5.1%   1875 -0.7%   2009 -7.3%   35 34.3%   191 -12.6%  
TOTAL ALL ARRESTS. 128 131 2.3%   516 480 -7.0%   5307 6291 18.5%   6138 2.5%   5572 12.9%   6323 -0.5%   97 35.1%   629 -23.7%  
DRINK IN PUBLIC 3 2 -33.3%   11 26 136.4%   250 545 118.0%   160 240.6%   110 395.5%   185 194.6%   6 -66.7%   47 -44.7%  
TRESPASSING CHG. 10 17 70.0%   53 54 1.9%   683 810 18.6%   829 -2.3%   774 4.7%   778 4.1%   10 70.0%   64 -15.6%  
DOM  VIO W/ARR 26 22 -15.4%   92 86 -6.5%   855 926 8.3%   1039 -10.9%   787 17.7%   828 11.8%   20 10.0%   89 -3.4%  
ABAND. VEH.TOWED 20 15 -25.0%   87 32 -63.2%   749 388 -48.2%   843 -54.0%   830 -53.3%   958 -59.5%   4 275.0%   40 -20.0%  
GUNS RECOVERED 6 1 -83.3%   15 5 -66.7%   141 120 -14.9%   115 4.3%   131 -8.4%   135 -11.1%   1 0.0%   10 -50.0%  
TAMP W/ M.V. 0 0 0.0%   0 0 0.0%   4 1 -75.0%   1 0.0%   6 -83.3%   3 -66.7%   0 0.0%   0 0.0%  
                                                       
                                                       
CURFEW 0 0 0.0%   0 0 0.0%   2 0 -200.0%   0 0.0%   11 -1100.0%   16 0.0%   0 0.0%   0 0.0%  
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   2 -200.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%  
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 1 100.0%   0 100.0%   0 100.0%   0 100.0%   0 0.0%   0 0.0%  
                                                       

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter