| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| NORTHWEST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of October 15 - October 21, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 2 | -33.3% | 3 | -33.3% | 3 | -33.3% | 5 | -60.0% | 0 | 0.0% | 0 | 0.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 13 | 12 | -7.7% | 13 | -7.7% | 8 | 50.0% | 11 | 9.1% | 1 | -100.0% | 1 | 0.0% | ||||||||
| ROBBERY | 3 | 2 | -33.3% | 14 | 12 | -14.3% | 95 | 121 | 27.4% | 153 | -20.9% | 167 | -27.5% | 159 | -23.9% | 4 | -50.0% | 11 | 9.1% | ||||||||
| AGG ASSAULT | 4 | 2 | -50.0% | 18 | 10 | -44.4% | 80 | 110 | 37.5% | 57 | 93.0% | 93 | 18.3% | 88 | 25.0% | 0 | 200.0% | 6 | 66.7% | ||||||||
| BURGLARY | 9 | 2 | -77.8% | 29 | 11 | -62.1% | 197 | 197 | 0.0% | 261 | -24.5% | 237 | -16.9% | 246 | -19.9% | 3 | -33.3% | 23 | -52.2% | ||||||||
| LARCENY | 18 | 15 | -16.7% | 80 | 77 | -3.8% | 980 | 868 | -11.4% | 1088 | -20.2% | 1019 | -14.8% | 988 | -12.1% | 20 | -25.0% | 75 | 2.7% | ||||||||
| AUTO THEFT | 9 | 5 | -44.4% | 29 | 17 | -41.4% | 313 | 272 | -13.1% | 447 | -39.1% | 403 | -32.5% | 364 | -25.3% | 5 | 0.0% | 22 | -22.7% | ||||||||
| TOTALS | 43 | 26 | -39.5% | 170 | 128 | -24.7% | 1681 | 1582 | -5.9% | 2022 | -21.8% | 1930 | -18.0% | 1861 | -15.0% | 33 | -21.2% | 138 | -7.2% | ||||||||
| SHOOT INCIDENTS | 1 | 0 | -100.0% | 5 | 0 | -500.0% | 14 | 19 | 35.7% | 10 | 90.0% | 17 | 11.8% | 16 | 18.8% | 0 | 0.0% | 2 | -200.0% | ||||||||
| SHOOTING VICTIMS | 1 | 0 | -100.0% | 5 | 0 | -500.0% | 17 | 22 | 29.4% | 10 | 120.0% | 19 | 15.8% | 17 | 29.4% | 0 | 0.0% | 4 | -400.0% | ||||||||
| ARREST ACTIVITY | Week of October 15 - October 21, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 4 | -75.0% | 3 | -66.7% | 3 | -66.7% | 0 | 0.0% | 0 | 0.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 3 | 200.0% | 1 | 200.0% | 3 | 0.0% | 3 | 0.0% | 0 | 0.0% | 0 | 0.0% | ||||||||
| ROBBERY | 2 | 0 | -200.0% | 3 | 1 | -66.7% | 14 | 17 | 21.4% | 19 | -10.5% | 18 | -5.6% | 15 | 13.3% | 0 | 0.0% | 1 | 0.0% | ||||||||
| AGG ASSAULT | 1 | 0 | -100.0% | 9 | 5 | -44.4% | 37 | 41 | 10.8% | 50 | -18.0% | 65 | -36.9% | 49 | -16.3% | 0 | 0.0% | 2 | 150.0% | ||||||||
| BURGLARY | 1 | 0 | -100.0% | 5 | 2 | -60.0% | 20 | 24 | 20.0% | 25 | -4.0% | 24 | 0.0% | 23 | 4.3% | 1 | -100.0% | 4 | -50.0% | ||||||||
| LARCENY | 3 | 0 | -300.0% | 11 | 5 | -54.5% | 66 | 66 | 0.0% | 73 | -9.6% | 82 | -19.5% | 90 | -26.7% | 3 | -300.0% | 9 | -44.4% | ||||||||
| AUTO THEFT | 0 | 3 | 300.0% | 0 | 3 | 300.0% | 15 | 17 | 13.3% | 20 | -15.0% | 17 | 0.0% | 11 | 54.5% | 0 | 300.0% | 1 | 200.0% | ||||||||
| TOTAL PT I ARRESTS | 7 | 3 | -57.1% | 28 | 16 | -42.9% | 154 | 169 | 9.7% | 192 | -12.0% | 212 | -20.3% | 194 | -12.9% | 4 | -25.0% | 17 | -5.9% | ||||||||
| SIMPLE ASST | 11 | 10 | -9.1% | 42 | 35 | -16.7% | 367 | 362 | -1.4% | 418 | -13.4% | 416 | -13.0% | 446 | -18.8% | 6 | 66.7% | 30 | 16.7% | ||||||||
| GUN | 2 | 0 | -200.0% | 6 | 2 | -66.7% | 30 | 25 | -16.7% | 27 | -7.4% | 28 | -10.7% | 17 | 47.1% | 1 | -100.0% | 0 | 200.0% | ||||||||
| PROSTITUTION | 0 | 7 | 700.0% | 0 | 7 | 700.0% | 39 | 29 | -25.6% | 74 | -60.8% | 67 | -56.7% | 90 | -67.8% | 0 | 700.0% | 1 | 600.0% | ||||||||
| NARCOTICS | 12 | 3 | -75.0% | 28 | 18 | -35.7% | 218 | 282 | 29.4% | 246 | 14.6% | 232 | 21.6% | 270 | 4.4% | 7 | -57.1% | 21 | -14.3% | ||||||||
| D/C - BOP | 15 | 14 | -6.7% | 46 | 45 | -2.2% | 307 | 323 | 5.2% | 299 | 8.0% | 255 | 26.7% | 274 | 17.9% | 6 | 133.3% | 33 | 36.4% | ||||||||
| OTHER | 10 | 1 | -90.0% | 28 | 18 | -35.7% | 247 | 249 | 0.8% | 317 | -21.5% | 339 | -26.5% | 373 | -33.2% | 3 | -66.7% | 20 | -10.0% | ||||||||
| TOTAL ALL ARRESTS. | 57 | 38 | -33.3% | 178 | 141 | -20.8% | 1362 | 1439 | 5.7% | 1573 | -8.5% | 1549 | -7.1% | 1664 | -13.5% | 27 | 40.7% | 122 | 15.6% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email