| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| SOUTHEAST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of October 15 - October 21, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 5 | 4 | -20.0% | 2 | 100.0% | 5 | -20.0% | 2 | 100.0% | 0 | 0.0% | 1 | -100.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 9 | 7 | -22.2% | 19 | -63.2% | 14 | -50.0% | 15 | -53.3% | 0 | 0.0% | 1 | -100.0% | ||||||||
| ROBBERY | 4 | 6 | 50.0% | 18 | 18 | 0.0% | 146 | 215 | 47.3% | 193 | 11.4% | 261 | -17.6% | 179 | 20.1% | 4 | 50.0% | 22 | -18.2% | ||||||||
| AGG ASSAULT | 7 | 3 | -57.1% | 14 | 16 | 14.3% | 103 | 125 | 21.4% | 102 | 22.5% | 139 | -10.1% | 97 | 28.9% | 4 | -25.0% | 12 | 33.3% | ||||||||
| BURGLARY | 9 | 4 | -55.6% | 52 | 16 | -69.2% | 437 | 274 | -37.3% | 459 | -40.3% | 337 | -18.7% | 431 | -36.4% | 3 | 33.3% | 22 | -27.3% | ||||||||
| LARCENY | 56 | 56 | 0.0% | 171 | 168 | -1.8% | 1700 | 1795 | 5.6% | 1712 | 4.8% | 1693 | 6.0% | 1700 | 5.6% | 32 | 75.0% | 151 | 11.3% | ||||||||
| AUTO THEFT | 10 | 6 | -40.0% | 33 | 45 | 36.4% | 448 | 475 | 6.0% | 570 | -16.7% | 665 | -28.6% | 574 | -17.2% | 13 | -53.8% | 34 | 32.4% | ||||||||
| TOTALS | 86 | 75 | -12.8% | 288 | 263 | -8.7% | 2848 | 2895 | 1.7% | 3057 | -5.3% | 3114 | -7.0% | 2998 | -3.4% | 56 | 33.9% | 243 | 8.2% | ||||||||
| SHOOT INCIDENTS | 2 | 1 | -50.0% | 3 | 4 | 33.3% | 21 | 30 | 42.9% | 14 | 114.3% | 29 | 3.4% | 11 | 172.7% | 1 | 0.0% | 4 | 0.0% | ||||||||
| SHOOTING VICTIMS | 2 | 1 | -50.0% | 3 | 4 | 33.3% | 21 | 35 | 66.7% | 18 | 94.4% | 34 | 2.9% | 13 | 169.2% | 1 | 0.0% | 4 | 0.0% | ||||||||
| ARREST ACTIVITY | Week of October 15 - October 21, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | -50.0% | 1 | 0.0% | 2 | -50.0% | 0 | 100.0% | 0 | 0.0% | 0 | 0.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 7 | 133.3% | 3 | 133.3% | 3 | 133.3% | 5 | 40.0% | 0 | 0.0% | 2 | -200.0% | ||||||||
| ROBBERY | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 19 | 37 | 94.7% | 21 | 76.2% | 40 | -7.5% | 22 | 68.2% | 0 | 0.0% | 5 | -80.0% | ||||||||
| AGG ASSAULT | 4 | 3 | -25.0% | 9 | 8 | -11.1% | 56 | 60 | 7.1% | 53 | 13.2% | 73 | -17.8% | 48 | 25.0% | 1 | 200.0% | 8 | 0.0% | ||||||||
| BURGLARY | 2 | 1 | -50.0% | 5 | 4 | -20.0% | 44 | 48 | 9.1% | 50 | -4.0% | 56 | -14.3% | 59 | -18.6% | 1 | 0.0% | 2 | 100.0% | ||||||||
| LARCENY | 2 | 4 | 100.0% | 4 | 21 | 425.0% | 80 | 136 | 70.0% | 97 | 40.2% | 144 | -5.6% | 171 | -20.5% | 5 | -20.0% | 16 | 31.3% | ||||||||
| AUTO THEFT | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 26 | 26 | 0.0% | 26 | 0.0% | 39 | -33.3% | 20 | 30.0% | 0 | 0.0% | 1 | 0.0% | ||||||||
| TOTAL PT I ARRESTS | 8 | 8 | 0.0% | 20 | 35 | 75.0% | 230 | 315 | 37.0% | 251 | 25.5% | 357 | -11.8% | 325 | -3.1% | 7 | 14.3% | 34 | 2.9% | ||||||||
| SIMPLE ASST | 9 | 20 | 122.2% | 49 | 64 | 30.6% | 469 | 618 | 31.8% | 630 | -1.9% | 592 | 4.4% | 564 | 9.6% | 14 | 42.9% | 50 | 28.0% | ||||||||
| GUN | 0 | 0 | 0.0% | 2 | 4 | 100.0% | 28 | 38 | 35.7% | 40 | -5.0% | 34 | 11.8% | 30 | 26.7% | 1 | -100.0% | 2 | 100.0% | ||||||||
| PROSTITUTION | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 15 | 53 | 253.3% | 65 | -18.5% | 49 | 8.2% | 106 | -50.0% | 0 | 0.0% | 6 | -600.0% | ||||||||
| NARCOTICS | 12 | 9 | -25.0% | 31 | 38 | 22.6% | 378 | 418 | 10.6% | 571 | -26.8% | 354 | 18.1% | 364 | 14.8% | 11 | -18.2% | 31 | 22.6% | ||||||||
| D/C - BOP | 8 | 14 | 75.0% | 47 | 40 | -14.9% | 404 | 433 | 7.2% | 494 | -12.3% | 453 | -4.4% | 386 | 12.2% | 11 | 27.3% | 58 | -31.0% | ||||||||
| OTHER | 12 | 11 | -8.3% | 34 | 53 | 55.9% | 434 | 524 | 20.7% | 535 | -2.1% | 548 | -4.4% | 521 | 0.6% | 20 | -45.0% | 46 | 15.2% | ||||||||
| TOTAL ALL ARRESTS. | 49 | 62 | 26.5% | 183 | 234 | 27.9% | 1958 | 2399 | 22.5% | 2586 | -7.2% | 2387 | 0.5% | 2296 | 4.5% | 64 | -3.1% | 227 | 3.1% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email