HARTFORD POLICE  HPD 2006  WEEKLY REPORT  
SOUTHWEST DISTRICT  
Crime Activity Week of  October 15 - October 21, 2006                                                    
                                                       
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 0 0.0%   0 0 0.0%   3 1 -66.7%   1 0.0%   18 -94.4%   2 -50.0%   0 0.0%   0 0.0%  
RAPE 0 1 100.0%   1 1 0.0%   14 7 -50.0%   15 -53.3%   19 -63.2%   14 -50.0%   0 100.0%   2 -50.0%  
ROBBERY 1 3 200.0%   13 10 -23.1%   141 167 18.4%   178 -6.2%   204 -18.1%   163 2.5%   2 50.0%   12 -16.7%  
AGG ASSAULT 2 8 300.0%   11 16 45.5%   123 132 7.3%   97 36.1%   116 13.8%   87 51.7%   6 33.3%   20 -20.0%  
BURGLARY 4 3 -25.0%   34 16 -52.9%   331 215 -35.0%   443 -51.5%   309 -30.4%   415 -48.2%   6 -50.0%   16 0.0%  
LARCENY 55 28 -49.1%   169 136 -19.5%   1459 1439 -1.4%   1453 -1.0%   1156 24.5%   1032 39.4%   45 -37.8%   118 15.3%  
AUTO THEFT 8 5 -37.5%   39 29 -25.6%   447 389 -13.0%   526 -26.0%   461 -15.6%   419 -7.2%   3 66.7%   37 -21.6%  
TOTALS 70 48 -31.4%   267 208 -22.1%   2518 2350 -6.7%   2713 -13.4%   2283 2.9%   2132 10.2%   62 -22.6%   205 1.5%  
SIMPLE ASSAULT 12 8 -33.3%   55 44 -20.0%   638 539 -15.5%   756 -28.7%   714 -24.5%   770 -30.0%   9 -11.1%   51 -13.7%  
SHOOT INCIDENTS 1 1 0.0%   1 2 100.0%   22 18 -18.2%   20 -10.0%   15 20.0%   5 260.0%   1 0.0%   3 -33.3%  
SHOOTING VICTIMS 1 1 0.0%   1 3 200.0%   28 20 -28.6%   24 -16.7%   15 33.3%   6 233.3%   2 -50.0%   4 -25.0%  
                                                       
ARREST ACTIVITY Week of  October 15 - October 21, 2006                                                
                                                       
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 0 0.0%   2 1 -50.0%   9 10 11.1%   10 0.0%   7 42.9%   5 100.0%   0 0.0%   2 -50.0%  
RAPE 0 0 0.0%   0 1 100.0%   7 5 -28.6%   10 -50.0%   6 -16.7%   5 0.0%   0 0.0%   1 0.0%  
ROBBERY 1 1 0.0%   2 2 0.0%   43 53 23.3%   66 -19.7%   46 15.2%   32 65.6%   1 0.0%   8 -75.0%  
AGG ASSAULT 1 3 200.0%   5 10 100.0%   57 58 1.8%   89 -34.8%   75 -22.7%   73 -20.5%   3 0.0%   6 66.7%  
BURGLARY 2 2 0.0%   7 9 28.6%   72 55 -23.6%   85 -35.3%   57 -3.5%   66 -16.7%   3 -33.3%   9 0.0%  
LARCENY 3 9 200.0%   23 33 43.5%   211 301 42.7%   208 44.7%   240 25.4%   269 11.9%   9 0.0%   30 10.0%  
AUTO THEFT 0 1 100.0%   4 2 -50.0%   31 37 19.4%   41 -9.8%   18 105.6%   28 32.1%   0 100.0%   8 -75.0%  
TOTAL PT I ARRESTS 7 16 128.6%   43 58 34.9%   430 519 20.7%   509 2.0%   449 15.6%   478 8.6%   16 0.0%   64 -9.4%  
SIMPLE ASST 9 11 22.2%   52 56 7.7%   585 621 6.2%   596 4.2%   620 0.2%   684 -9.2%   9 22.2%   84 -33.3%  
GUN 0 1 100.0%   3 2 -33.3%   25 60 140.0%   40 50.0%   29 106.9%   43 39.5%   1 0.0%   9 -77.8%  
PROSTITUTION 0 1 100.0%   0 1 100.0%   10 6 -40.0%   9 -33.3%   10 -40.0%   29 -79.3%   0 100.0%   1 0.0%  
NARCOTICS 20 8 -60.0%   59 47 -20.3%   666 638 -4.2%   705 -9.5%   537 18.8%   802 -20.4%   9 -11.1%   79 -40.5%  
D/C - BOP 6 14 133.3%   33 61 84.8%   399 440 10.3%   448 -1.8%   354 24.3%   398 10.6%   17 -17.6%   52 17.3%  
OTHER 17 19 11.8%   59 79 33.9%   596 817 37.1%   578 41.3%   629 29.9%   684 19.4%   16 18.8%   98 -19.4%  
TOTAL ALL ARRESTS. 59 70 18.6%   249 304 22.1%   2711 3101 14.4%   2885 7.5%   2628 18.0%   3118 -0.5%   68 2.9%   387 -21.4%  
DRINK IN PUBLIC 2 0 -200.0%   8 6 -25.0%   111 154 38.7%   232 -33.6%   219 -29.7%   250 -38.4%   3 -300.0%   10 -40.0%  
TRESPASSING CHG. 13 12 -7.7%   40 61 52.5%   388 622 60.3%   355 75.2%   454 37.0%   407 52.8%   15 -20.0%   98 -37.8%  
DOM  VIO W/ARR 4 8 100.0%   26 43 65.4%   421 412 -2.1%   487 -15.4%   345 19.4%   378 9.0%   6 33.3%   45 -4.4%  
ABAND. VEH.TOWED 14 14 0.0%   61 31 -49.2%   694 484 -30.3%   725 -33.2%   514 -5.8%   563 -14.0%   0 1400.0%   45 -31.1%  
GUNS RECOVERED 0 1 100.0%   7 4 -42.9%   64 60 -6.3%   40 50.0%   56 7.1%   57 5.3%   1 0.0%   13 -69.2%  
TAMP W/ M.V. 0 0 0.0%   1 0 -100.0%   6 2 -66.7%   1 100.0%   12 -83.3%   5 -60.0%   0 0.0%   0 0.0%  
                                                       
                                                       
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   3 -300.0%   5 -500.0%   4 0.0%   0 0.0%   0 0.0%  
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   1 -100.0%   2 0.0%   0 0.0%   0 0.0%   0 0.0%  
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%  
                                                       

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter