| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| CITYWIDE | ||||||||||||||||||||||||||
| Crime Activity | Week of October 16 - October 22, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 3 | 0 | -300.0% | 15 | 19 | 26.7% | 37 | -48.6% | 21 | -9.5% | 23 | -17.4% | 0 | 0.0% | 1 | -100.0% | |||||||
| RAPE | 2 | 1 | -50.0% | 7 | 3 | -57.1% | 58 | 46 | -20.7% | 65 | -29.2% | 65 | -29.2% | 65 | -29.2% | 0 | 100.0% | 6 | -50.0% | |||||||
| ROBBERY | 15 | 12 | -20.0% | 63 | 58 | -7.9% | 708 | 532 | -24.9% | 850 | -37.4% | 707 | -24.8% | 733 | -27.4% | 17 | -29.4% | 54 | 7.4% | |||||||
| AGG ASSAULT | 6 | 19 | 216.7% | 27 | 69 | 155.6% | 484 | 534 | 10.3% | 565 | -5.5% | 494 | 8.1% | 519 | 2.9% | 16 | 18.8% | 56 | 23.2% | |||||||
| BURGLARY | 29 | 26 | -10.3% | 114 | 125 | 9.6% | 1458 | 1186 | -18.7% | 1065 | 11.4% | 1321 | -10.2% | 1306 | -9.2% | 23 | 13.0% | 131 | -4.6% | |||||||
| LARCENY | 150 | 127 | -15.3% | 538 | 485 | -9.9% | 5351 | 5108 | -4.5% | 4876 | 4.8% | 4707 | 8.5% | 4815 | 6.1% | 109 | 16.5% | 515 | -5.8% | |||||||
| AUTO THEFT | 48 | 23 | -52.1% | 184 | 119 | -35.3% | 2012 | 1512 | -24.9% | 1945 | -22.3% | 1783 | -15.2% | 1481 | 2.1% | 39 | -41.0% | 123 | -3.3% | |||||||
| TOTALS | 250 | 208 | -16.8% | 936 | 859 | -8.2% | 10086 | 8937 | -11.4% | 9403 | -5.0% | 9098 | -1.8% | 8942 | -0.1% | 204 | 2.0% | 886 | -3.0% | |||||||
| SHOOT INCIDENTS | 4 | 5 | 25.0% | 12 | 13 | 8.3% | 117 | 131 | 12.0% | 135 | -3.0% | 113 | 15.9% | 88 | 48.9% | 2 | 150.0% | 15 | -13.3% | |||||||
| SHOOTING VICTIMS | 5 | 5 | 0.0% | 15 | 13 | -13.3% | 134 | 143 | 6.7% | 146 | -2.1% | 113 | 26.5% | 103 | 38.8% | 2 | 150.0% | 17 | -23.5% | |||||||
| ARREST ACTIVITY | Week of October 16 - October 22, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 1 | 0 | -100.0% | 5 | 4 | -20.0% | 38 | 37 | -2.6% | 40 | -7.5% | 21 | 76.2% | 36 | 2.8% | 0 | 0.0% | 5 | -20.0% | |||||||
| RAPE | 2 | 0 | -200.0% | 6 | 1 | -83.3% | 52 | 34 | -34.6% | 29 | 17.2% | 43 | -20.9% | 48 | -29.2% | 0 | 0.0% | 1 | 0.0% | |||||||
| ROBBERY | 2 | 4 | 100.0% | 10 | 11 | 10.0% | 147 | 129 | -12.2% | 149 | -13.4% | 127 | 1.6% | 190 | -32.1% | 3 | 33.3% | 13 | -15.4% | |||||||
| AGG ASSAULT | 5 | 8 | 60.0% | 26 | 33 | 26.9% | 391 | 314 | -19.7% | 386 | -18.7% | 361 | -13.0% | 405 | -22.5% | 8 | 0.0% | 34 | -2.9% | |||||||
| BURGLARY | 3 | 9 | 200.0% | 14 | 26 | 85.7% | 240 | 228 | -5.0% | 206 | 10.7% | 229 | -0.4% | 222 | 2.7% | 6 | 50.0% | 17 | 52.9% | |||||||
| LARCENY | 22 | 17 | -22.7% | 55 | 62 | 12.7% | 683 | 584 | -14.5% | 769 | -24.1% | 923 | -36.7% | 1032 | -43.4% | 11 | 54.5% | 69 | -10.1% | |||||||
| AUTO THEFT | 2 | 1 | -50.0% | 10 | 6 | -40.0% | 135 | 118 | -12.6% | 122 | -3.3% | 109 | 8.3% | 29 | 306.9% | 1 | 0.0% | 9 | -33.3% | |||||||
| TOTAL PT I ARRESTS | 37 | 39 | 5.4% | 126 | 143 | 13.5% | 1686 | 1444 | -14.4% | 1701 | -15.1% | 1813 | -20.4% | 1962 | -26.4% | 29 | 34.5% | 148 | -3.4% | |||||||
| SIMPLE ASST | 58 | 63 | 8.6% | 270 | 284 | 5.2% | 3252 | 2816 | -13.4% | 3058 | -7.9% | 3271 | -13.9% | 3118 | -9.7% | 63 | 0.0% | 295 | -3.7% | |||||||
| GUN | 2 | 9 | 350.0% | 22 | 26 | 18.2% | 182 | 172 | -5.5% | 169 | 1.8% | 163 | 5.5% | 155 | 11.0% | 2 | 350.0% | 9 | 188.9% | |||||||
| PROSTITUTION | 1 | 0 | -100.0% | 11 | 0 | -1100.0% | 184 | 79 | -57.1% | 150 | -47.3% | 283 | -72.1% | 194 | -59.3% | 0 | 0.0% | 1 | -100.0% | |||||||
| NARCOTICS | 31 | 60 | 93.5% | 187 | 216 | 15.5% | 2821 | 2260 | -19.9% | 2091 | 8.1% | 2588 | -12.7% | 2692 | -16.0% | 32 | 87.5% | 272 | -20.6% | |||||||
| D/C - BOP | 33 | 42 | 27.3% | 163 | 196 | 20.2% | 1938 | 1854 | -4.3% | 1639 | 13.1% | 1781 | 4.1% | 2064 | -10.2% | 41 | 2.4% | 195 | 0.5% | |||||||
| OTHER | 47 | 77 | 63.8% | 263 | 262 | -0.4% | 3228 | 2810 | -12.9% | 3425 | -18.0% | 3624 | -22.5% | 3792 | -25.9% | 54 | 42.6% | 311 | -15.8% | |||||||
| TOTAL ALL ARRESTS. | 209 | 290 | 38.8% | 1042 | 1127 | 8.2% | 13291 | 11435 | -14.0% | 12233 | -6.5% | 13523 | -15.4% | 13977 | -18.2% | 221 | 31.2% | 1231 | -8.4% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email