| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| NORTHEAST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of October 16 - October 22, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 2 | 0 | -200.0% | 9 | 8 | -11.1% | 11 | -27.3% | 12 | -33.3% | 13 | -38.5% | 0 | 0.0% | 0 | 0.0% | |||||||
| RAPE | 0 | 1 | 100.0% | 3 | 2 | -33.3% | 12 | 13 | 8.3% | 24 | -45.8% | 25 | -48.0% | 19 | -31.6% | 0 | 100.0% | 3 | -33.3% | |||||||
| ROBBERY | 4 | 3 | -25.0% | 15 | 14 | -6.7% | 181 | 148 | -18.2% | 215 | -31.2% | 206 | -28.2% | 172 | -14.0% | 4 | -25.0% | 11 | 27.3% | |||||||
| AGG ASSAULT | 6 | 7 | 16.7% | 14 | 25 | 78.6% | 228 | 227 | -0.4% | 217 | 4.6% | 220 | 3.2% | 212 | 7.1% | 3 | 133.3% | 23 | 8.7% | |||||||
| BURGLARY | 6 | 3 | -50.0% | 23 | 15 | -34.8% | 291 | 223 | -23.4% | 180 | 23.9% | 223 | 0.0% | 220 | 1.4% | 4 | -25.0% | 28 | -46.4% | |||||||
| LARCENY | 26 | 18 | -30.8% | 101 | 85 | -15.8% | 1079 | 980 | -9.2% | 984 | -0.4% | 979 | 0.1% | 962 | 1.9% | 13 | 38.5% | 94 | -9.6% | |||||||
| AUTO THEFT | 11 | 4 | -63.6% | 57 | 27 | -52.6% | 460 | 310 | -32.6% | 412 | -24.8% | 415 | -25.3% | 388 | -20.1% | 4 | 0.0% | 25 | 8.0% | |||||||
| TOTALS | 53 | 36 | -32.1% | 215 | 168 | -21.9% | 2260 | 1909 | -15.5% | 2043 | -6.6% | 2080 | -8.2% | 1986 | -3.9% | 28 | 28.6% | 184 | -8.7% | |||||||
| SHOOT INCIDENTS | 4 | 2 | -50.0% | 9 | 3 | -66.7% | 72 | 72 | 0.0% | 72 | 0.0% | 79 | -8.9% | 43 | 67.4% | 0 | 200.0% | 9 | -66.7% | |||||||
| SHOOTING VICTIMS | 5 | 2 | -60.0% | 12 | 2 | -83.3% | 83 | 76 | -8.4% | 75 | 1.3% | 75 | 1.3% | 45 | 68.9% | 0 | 200.0% | 9 | -77.8% | |||||||
| ARREST ACTIVITY | Week of October 16 - October 22, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 1 | 0 | -100.0% | 3 | 2 | -33.3% | 21 | 23 | 9.5% | 28 | -17.9% | 13 | 76.9% | 24 | -4.2% | 0 | 0.0% | 3 | -33.3% | |||||||
| RAPE | 2 | 0 | -200.0% | 6 | 1 | -83.3% | 36 | 20 | -44.4% | 16 | 25.0% | 29 | -31.0% | 27 | -25.9% | 0 | 0.0% | 1 | 0.0% | |||||||
| ROBBERY | 1 | 1 | 0.0% | 3 | 5 | 66.7% | 41 | 53 | 29.3% | 41 | 29.3% | 56 | -5.4% | 53 | 0.0% | 1 | 0.0% | 7 | -28.6% | |||||||
| AGG ASSAULT | 4 | 3 | -25.0% | 13 | 10 | -23.1% | 196 | 161 | -17.9% | 168 | -4.2% | 190 | -15.3% | 190 | -15.3% | 0 | 300.0% | 16 | -37.5% | |||||||
| BURGLARY | 1 | 4 | 300.0% | 2 | 10 | 400.0% | 77 | 90 | 16.9% | 68 | 32.4% | 77 | 16.9% | 91 | -1.1% | 0 | 400.0% | 2 | 400.0% | |||||||
| LARCENY | 11 | 5 | -54.5% | 30 | 18 | -40.0% | 299 | 212 | -29.1% | 299 | -29.1% | 384 | -44.8% | 475 | -55.4% | 2 | 150.0% | 25 | -28.0% | |||||||
| AUTO THEFT | 0 | 1 | 100.0% | 1 | 3 | 200.0% | 46 | 51 | 10.9% | 48 | 6.3% | 44 | 15.9% | 10 | 410.0% | 1 | 0.0% | 3 | 0.0% | |||||||
| TOTAL PT I ARRESTS | 20 | 14 | -30.0% | 58 | 49 | -15.5% | 716 | 610 | -14.8% | 668 | -8.7% | 793 | -23.1% | 870 | -29.9% | 4 | 250.0% | 57 | -14.0% | |||||||
| SIMPLE ASST | 26 | 38 | 46.2% | 137 | 141 | 2.9% | 1579 | 1375 | -12.9% | 1414 | -2.8% | 1555 | -11.6% | 1421 | -3.2% | 26 | 46.2% | 138 | 2.2% | |||||||
| GUN | 2 | 6 | 200.0% | 14 | 14 | 0.0% | 73 | 87 | 19.2% | 77 | 13.0% | 72 | 20.8% | 70 | 24.3% | 0 | 600.0% | 2 | 600.0% | |||||||
| PROSTITUTION | 1 | 0 | -100.0% | 2 | 0 | -200.0% | 35 | 15 | -57.1% | 22 | -31.8% | 52 | -71.2% | 35 | -57.1% | 0 | 0.0% | 1 | -100.0% | |||||||
| NARCOTICS | 16 | 20 | 25.0% | 97 | 102 | 5.2% | 1284 | 987 | -23.1% | 961 | 2.7% | 1139 | -13.3% | 1397 | -29.3% | 10 | 100.0% | 93 | 9.7% | |||||||
| D/C - BOP | 15 | 16 | 6.7% | 44 | 69 | 56.8% | 690 | 737 | 6.8% | 565 | 30.4% | 716 | 2.9% | 751 | -1.9% | 15 | 6.7% | 88 | -21.6% | |||||||
| OTHER | 29 | 40 | 37.9% | 159 | 145 | -8.8% | 1779 | 1517 | -14.7% | 1882 | -19.4% | 2013 | -24.6% | 2154 | -29.6% | 29 | 37.9% | 171 | -15.2% | |||||||
| TOTAL ALL ARRESTS. | 109 | 134 | 22.9% | 511 | 520 | 1.8% | 6156 | 5328 | -13.5% | 5589 | -4.7% | 6340 | -16.0% | 6698 | -20.5% | 84 | 59.5% | 550 | -5.5% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email