| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| SOUTHWEST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of October 16 - October 22, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 3 | 200.0% | 19 | -84.2% | 2 | 50.0% | 1 | 200.0% | 0 | 0.0% | 0 | 0.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 15 | 12 | -20.0% | 19 | -36.8% | 14 | -14.3% | 14 | -14.3% | 0 | 0.0% | 0 | 100.0% | |||||||
| ROBBERY | 7 | 2 | -71.4% | 16 | 12 | -25.0% | 181 | 142 | -21.5% | 205 | -30.7% | 163 | -12.9% | 173 | -17.9% | 2 | 0.0% | 22 | -45.5% | |||||||
| AGG ASSAULT | 0 | 3 | 300.0% | 6 | 12 | 100.0% | 97 | 124 | 27.8% | 116 | 6.9% | 87 | 42.5% | 121 | 2.5% | 5 | -40.0% | 13 | -7.7% | |||||||
| BURGLARY | 7 | 6 | -14.3% | 26 | 35 | 34.6% | 443 | 331 | -25.3% | 310 | 6.8% | 417 | -20.6% | 379 | -12.7% | 6 | 0.0% | 26 | 34.6% | |||||||
| LARCENY | 40 | 47 | 17.5% | 136 | 162 | 19.1% | 1457 | 1453 | -0.3% | 1162 | 25.0% | 1034 | 40.5% | 1203 | 20.8% | 42 | 11.9% | 138 | 17.4% | |||||||
| AUTO THEFT | 12 | 6 | -50.0% | 43 | 34 | -20.9% | 527 | 441 | -16.3% | 462 | -4.5% | 420 | 5.0% | 329 | 34.0% | 13 | -53.8% | 35 | -2.9% | |||||||
| TOTALS | 66 | 64 | -3.0% | 228 | 256 | 12.3% | 2721 | 2506 | -7.9% | 2293 | 9.3% | 2137 | 17.3% | 2220 | 12.9% | 68 | -5.9% | 234 | 9.4% | |||||||
| SHOOT INCIDENTS | 0 | 1 | 100.0% | 1 | 0 | -100.0% | 20 | 22 | 10.0% | 15 | 46.7% | 6 | 266.7% | 14 | 57.1% | 0 | 100.0% | 3 | -300.0% | |||||||
| SHOOTING VICTIMS | 0 | 1 | 100.0% | 1 | 0 | -100.0% | 23 | 27 | 17.4% | 14 | 92.9% | 7 | 285.7% | 17 | 58.8% | 0 | 100.0% | 5 | -500.0% | |||||||
| ARREST ACTIVITY | Week of October 16 - October 22, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 2 | 100.0% | 10 | 9 | -10.0% | 7 | 28.6% | 5 | 80.0% | 8 | 12.5% | 0 | 0.0% | 2 | 0.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 10 | 7 | -30.0% | 6 | 16.7% | 5 | 40.0% | 9 | -22.2% | 0 | 0.0% | 0 | 0.0% | |||||||
| ROBBERY | 1 | 1 | 0.0% | 5 | 2 | -60.0% | 66 | 43 | -34.8% | 46 | -6.5% | 34 | 26.5% | 58 | -25.9% | 0 | 100.0% | 4 | -50.0% | |||||||
| AGG ASSAULT | 0 | 1 | 100.0% | 4 | 5 | 25.0% | 89 | 57 | -36.0% | 76 | -25.0% | 73 | -21.9% | 87 | -34.5% | 2 | -50.0% | 10 | -50.0% | |||||||
| BURGLARY | 0 | 2 | 200.0% | 9 | 7 | -22.2% | 85 | 72 | -15.3% | 57 | 26.3% | 66 | 9.1% | 49 | 46.9% | 2 | 0.0% | 8 | -12.5% | |||||||
| LARCENY | 8 | 6 | -25.0% | 14 | 26 | 85.7% | 211 | 218 | 3.3% | 240 | -9.2% | 272 | -19.9% | 306 | -28.8% | 8 | -25.0% | 28 | -7.1% | |||||||
| AUTO THEFT | 0 | 0 | 0.0% | 6 | 2 | -66.7% | 40 | 28 | -30.0% | 17 | 64.7% | 29 | -3.4% | 11 | 154.5% | 0 | 0.0% | 4 | -50.0% | |||||||
| TOTAL PT I ARRESTS | 9 | 10 | 11.1% | 39 | 44 | 12.8% | 511 | 434 | -15.1% | 449 | -3.3% | 484 | -10.3% | 528 | -17.8% | 12 | -16.7% | 56 | -21.4% | |||||||
| SIMPLE ASST | 7 | 9 | 28.6% | 42 | 51 | 21.4% | 596 | 585 | -1.8% | 622 | -5.9% | 687 | -14.8% | 656 | -10.8% | 8 | 12.5% | 62 | -17.7% | |||||||
| GUN | 0 | 1 | 100.0% | 3 | 4 | 33.3% | 40 | 26 | -35.0% | 29 | -10.3% | 44 | -40.9% | 38 | -31.6% | 0 | 100.0% | 2 | 100.0% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 9 | 10 | 11.1% | 10 | 0.0% | 29 | -65.5% | 26 | -61.5% | 0 | 0.0% | 0 | 0.0% | |||||||
| NARCOTICS | 6 | 18 | 200.0% | 58 | 59 | 1.7% | 710 | 666 | -6.2% | 542 | 22.9% | 807 | -17.5% | 650 | 2.5% | 9 | 100.0% | 90 | -34.4% | |||||||
| D/C - BOP | 6 | 6 | 0.0% | 29 | 34 | 17.2% | 449 | 400 | -10.9% | 355 | 12.7% | 401 | -0.2% | 523 | -23.5% | 10 | -40.0% | 46 | -26.1% | |||||||
| OTHER | 7 | 15 | 114.3% | 47 | 56 | 19.1% | 578 | 593 | 2.6% | 631 | -6.0% | 685 | -13.4% | 769 | -22.9% | 13 | 15.4% | 64 | -12.5% | |||||||
| TOTAL ALL ARRESTS. | 35 | 59 | 68.6% | 218 | 248 | 13.8% | 2893 | 2714 | -6.2% | 2638 | 2.9% | 3137 | -13.5% | 3190 | -14.9% | 52 | 13.5% | 320 | -22.5% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email