HARTFORD POLICE  HPD 2005  WEEKLY REPORT
CITYWIDE
Crime Activity Week of  September 11 - September 17, 2005                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2004 2005 % change   2004 2005 % change   2004 2005 % change   2003 % change   2002 % change   2001 % change   2005 % change   2005 % change
MURDER 0 0 0.0%   1 3 200.0%   12 19 58.3%   32 -40.6%   18 5.6%   20 -5.0%   1 -100.0%   2 50.0%
RAPE 2 0 -200.0%   7 5 -28.6%   51 41 -19.6%   56 -26.8%   60 -31.7%   56 -26.8%   3 -300.0%   9 -44.4%
ROBBERY 14 6 -57.1%   73 45 -38.4%   633 455 -28.1%   736 -38.2%   621 -26.7%   657 -30.7%   17 -64.7%   62 -27.4%
AGG ASSAULT 12 10 -16.7%   48 52 8.3%   445 449 0.9%   493 -8.9%   443 1.4%   464 -3.2%   18 -44.4%   42 23.8%
BURGLARY 19 31 63.2%   120 122 1.7%   1318 1025 -22.2%   925 10.8%   1159 -11.6%   1131 -9.4%   36 -13.9%   146 -16.4%
LARCENY 103 128 24.3%   499 482 -3.4%   4689 4471 -4.6%   4128 8.3%   4094 9.2%   4244 5.3%   109 17.4%   480 0.4%
AUTO THEFT 42 17 -59.5%   187 112 -40.1%   1778 1347 -24.2%   1710 -21.2%   1534 -12.2%   1318 2.2%   29 -41.4%   128 -12.5%
TOTALS 192 192 0.0%   935 821 -12.2%   8926 7807 -12.5%   8080 -3.4%   7929 -1.5%   7890 -1.1%   213 -9.9%   869 -5.5%
SIMPLE ASSAULT 73 0 -7300.0%   249 173 -30.5%   2838 2228 -21.5%   2858 -22.0%   2865 -22.2%   3182 -30.0%   50 -5000.0%   269 -35.7%
SHOOT INCIDENTS 6 3 -50.0%   20 12 -40.0%   103 113 9.7%   110 2.7%   100 13.0%   75 50.7%   5 -40.0%   12 0.0%
SHOOTING VICTIMS 8 3 -62.5%   25 12 -52.0%   115 123 7.0%   124 -0.8%   97 26.8%   90 36.7%   5 -40.0%   13 -7.7%
                                                     
ARREST ACTIVITY Week of  September 11 - September 17, 2005                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2004 2005 % change   2004 2005 % change   2004 2005 % change   2003 % change   2002 % change   2001 % change   2005 % change   2005 % change
MURDER 1 2 100.0%   4 4 0.0%   33 32 -3.0%   36 -11.1%   21 52.4%   34 -5.9%   1 100.0%   1 300.0%
RAPE 1 0 -100.0%   2 3 50.0%   45 33 -26.7%   27 22.2%   37 -10.8%   45 -26.7%   0 0.0%   5 -40.0%
ROBBERY 2 2 0.0%   10 10 0.0%   131 114 -13.0%   128 -10.9%   110 3.6%   173 -34.1%   5 -60.0%   10 0.0%
AGG ASSAULT 11 9 -18.2%   39 31 -20.5%   355 273 -23.1%   343 -20.4%   316 -13.6%   364 -25.0%   6 50.0%   25 24.0%
BURGLARY 4 3 -25.0%   31 18 -41.9%   217 199 -8.3%   177 12.4%   192 3.6%   190 4.7%   2 50.0%   23 -21.7%
LARCENY 17 24 41.2%   84 68 -19.0%   606 508 -16.2%   688 -26.2%   812 -37.4%   933 -45.6%   19 26.3%   57 19.3%
AUTO THEFT 3 3 0.0%   8 9 12.5%   122 109 -10.7%   113 -3.5%   93 17.2%   26 319.2%   2 50.0%   9 0.0%
TOTAL PT I ARRESTS 39 43 10.3%   178 143 -19.7%   1509 1268 -16.0%   1512 -16.1%   1581 -19.8%   1765 -28.2%   35 22.9%   130 10.0%
SIMPLE ASST 73 74 1.4%   291 290 -0.3%   2879 2453 -14.8%   2728 -10.1%   2867 -14.4%   2746 -10.7%   67 10.4%   290 0.0%
GUN 9 3 -66.7%   23 10 -56.5%   156 145 -7.1%   145 0.0%   140 3.6%   145 0.0%   4 -25.0%   23 -56.5%
PROSTITUTION 9 0 -900.0%   25 2 -92.0%   171 79 -53.8%   140 -43.6%   246 -67.9%   170 -53.5%   0 0.0%   15 -86.7%
NARCOTICS 80 71 -11.3%   279 288 3.2%   2563 1976 -22.9%   1890 4.6%   2196 -10.0%   2325 -15.0%   69 2.9%   227 26.9%
D/C - BOP 65 54 -16.9%   203 189 -6.9%   1728 1610 -6.8%   1471 9.4%   1493 7.8%   1771 -9.1%   49 10.2%   207 -8.7%
OTHER 76 64 -15.8%   333 305 -8.4%   2871 2456 -14.5%   3061 -19.8%   3154 -22.1%   3373 -27.2%   72 -11.1%   267 14.2%
TOTAL ALL ARRESTS. 351 309 -12.0%   1332 1227 -7.9%   11877 9987 -15.9%   10947 -8.8%   11677 -14.5%   12295 -18.8%   296 4.4%   1159 5.9%
DRINK IN PUBLIC 8 0 -800.0%   91 36 -60.4%   742 546 -26.4%   559 -2.3%   727 -24.9%   841 -35.1%   15 -1500.0%   124 -71.0%
TRESPASSING CHG. 51 30 -41.2%   218 152 -30.3%   1711 1341 -21.6%   1719 -22.0%   1551 -13.5%   1828 -26.6%   27 11.1%   146 4.1%
DOM  VIO W/ARR 49 55 12.2%   209 175 -16.3%   1993 1635 -18.0%   1549 5.6%   1585 3.2%   1554 5.2%   36 52.8%   178 -1.7%
ABAND. VEH.TOWED 64 58 -9.4%   255 196 -23.1%   2482 2077 -16.3%   2155 -3.6%   2034 2.1%   2033 2.2%   67 -13.4%   265 -26.0%
GUNS RECOVERED 7 1 -85.7%   20 18 -10.0%   233 271 16.3%   269 0.7%   277 -2.2%   364 -25.5%   9 -88.9%   54 -66.7%
TAMP W/ M.V. 0 0 0.0%   0 2 200.0%   13 14 7.7%   25 -44.0%   15 -6.7%   20 -30.0%   1 -100.0%   1 100.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   6 2 -66.7%   30 -93.3%   40 -95.0%   88 0.0%   0 0.0%   1 -100.0%
TRUANCY 0 0 0.0%   0 0 0.0%   5 0 -500.0%   11 -1100.0%   3 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   1 -100.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     
CLEARANCES FOR CITY-WIDE ON NEXT PAGE                                                 PAGE 1

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter