| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| NORTHEAST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of September 11 - September 17, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 7 | 8 | 14.3% | 8 | 0.0% | 11 | -27.3% | 10 | -20.0% | 0 | 0.0% | 1 | 0.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 0 | 3 | 300.0% | 9 | 11 | 22.2% | 20 | -45.0% | 23 | -52.2% | 16 | -31.3% | 2 | -200.0% | 3 | 0.0% | |||||||
| ROBBERY | 4 | 3 | -25.0% | 23 | 13 | -43.5% | 163 | 133 | -18.4% | 184 | -27.7% | 178 | -25.3% | 154 | -13.6% | 3 | 0.0% | 16 | -18.8% | |||||||
| AGG ASSAULT | 8 | 4 | -50.0% | 20 | 19 | -5.0% | 211 | 195 | -7.6% | 193 | 1.0% | 197 | -1.0% | 190 | 2.6% | 7 | -42.9% | 26 | -26.9% | |||||||
| BURGLARY | 4 | 5 | 25.0% | 31 | 28 | -9.7% | 262 | 203 | -22.5% | 159 | 27.7% | 202 | 0.5% | 199 | 2.0% | 6 | -16.7% | 15 | 86.7% | |||||||
| LARCENY | 20 | 21 | 5.0% | 93 | 86 | -7.5% | 952 | 868 | -8.8% | 848 | 2.4% | 876 | -0.9% | 858 | 1.2% | 20 | 5.0% | 87 | -1.1% | |||||||
| AUTO THEFT | 10 | 1 | -90.0% | 39 | 22 | -43.6% | 386 | 275 | -28.8% | 368 | -25.3% | 366 | -24.9% | 348 | -21.0% | 8 | -87.5% | 21 | 4.8% | |||||||
| TOTALS | 46 | 34 | -26.1% | 206 | 172 | -16.5% | 1990 | 1693 | -14.9% | 1780 | -4.9% | 1853 | -8.6% | 1775 | -4.6% | 46 | -26.1% | 169 | 1.8% | |||||||
| SHOOT INCIDENTS | 4 | 3 | -25.0% | 12 | 8 | -33.3% | 63 | 66 | 4.8% | 60 | 10.0% | 70 | -5.7% | 38 | 73.7% | 3 | 0.0% | 9 | -11.1% | |||||||
| SHOOTING VICTIMS | 6 | 3 | -50.0% | 15 | 8 | -46.7% | 71 | 71 | 0.0% | 64 | 10.9% | 65 | 9.2% | 40 | 77.5% | 3 | 0.0% | 10 | -20.0% | |||||||
| ARREST ACTIVITY | Week of September 11 - September 17, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 1 | 100.0% | 3 | 2 | -33.3% | 18 | 20 | 11.1% | 26 | -23.1% | 13 | 53.8% | 23 | -13.0% | 0 | 100.0% | 1 | 100.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 1 | 2 | 100.0% | 29 | 19 | -34.5% | 14 | 35.7% | 27 | -29.6% | 24 | -20.8% | 0 | 0.0% | 3 | -33.3% | |||||||
| ROBBERY | 2 | 2 | 0.0% | 5 | 7 | 40.0% | 36 | 47 | 30.6% | 35 | 34.3% | 45 | 4.4% | 51 | -7.8% | 4 | -50.0% | 4 | 75.0% | |||||||
| AGG ASSAULT | 5 | 7 | 40.0% | 21 | 21 | 0.0% | 178 | 151 | -15.2% | 150 | 0.7% | 168 | -10.1% | 170 | -11.2% | 4 | 75.0% | 18 | 16.7% | |||||||
| BURGLARY | 3 | 0 | -300.0% | 9 | 2 | -77.8% | 69 | 79 | 14.5% | 61 | 29.5% | 72 | 9.7% | 83 | -4.8% | 0 | 0.0% | 9 | -77.8% | |||||||
| LARCENY | 7 | 8 | 14.3% | 28 | 23 | -17.9% | 258 | 188 | -27.1% | 277 | -32.1% | 339 | -44.5% | 433 | -56.6% | 6 | 33.3% | 25 | -8.0% | |||||||
| AUTO THEFT | 0 | 1 | 100.0% | 1 | 3 | 200.0% | 42 | 46 | 9.5% | 44 | 4.5% | 40 | 15.0% | 9 | 411.1% | 0 | 100.0% | 2 | 50.0% | |||||||
| TOTAL PT I ARRESTS | 17 | 19 | 11.8% | 68 | 60 | -11.8% | 630 | 550 | -12.7% | 607 | -9.4% | 704 | -21.9% | 793 | -30.6% | 14 | 35.7% | 62 | -3.2% | |||||||
| SIMPLE ASST | 37 | 40 | 8.1% | 138 | 137 | -0.7% | 1380 | 1195 | -13.4% | 1263 | -5.4% | 1362 | -12.3% | 1246 | -4.1% | 26 | 53.8% | 143 | -4.2% | |||||||
| GUN | 1 | 2 | 100.0% | 4 | 3 | -25.0% | 58 | 73 | 25.9% | 64 | 14.1% | 59 | 23.7% | 66 | 10.6% | 0 | 200.0% | 15 | -80.0% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 2 | 1 | -50.0% | 31 | 15 | -51.6% | 21 | -28.6% | 48 | -68.8% | 32 | -53.1% | 0 | 0.0% | 3 | -66.7% | |||||||
| NARCOTICS | 34 | 21 | -38.2% | 108 | 119 | 10.2% | 1134 | 859 | -24.3% | 860 | -0.1% | 963 | -10.8% | 1207 | -28.8% | 20 | 5.0% | 93 | 28.0% | |||||||
| D/C - BOP | 20 | 24 | 20.0% | 72 | 88 | 22.2% | 628 | 647 | 3.0% | 506 | 27.9% | 592 | 9.3% | 655 | -1.2% | 19 | 26.3% | 81 | 8.6% | |||||||
| OTHER | 40 | 41 | 2.5% | 171 | 185 | 8.2% | 1570 | 1331 | -15.2% | 1699 | -21.7% | 1774 | -25.0% | 1943 | -31.5% | 39 | 5.1% | 149 | 24.2% | |||||||
| TOTAL ALL ARRESTS. | 149 | 147 | -1.3% | 563 | 593 | 5.3% | 5431 | 4670 | -14.0% | 5020 | -7.0% | 5502 | -15.1% | 5942 | -21.4% | 118 | 24.6% | 546 | 8.6% | |||||||
| CLEARANCES FOR CITY-WIDE ON NEXT PAGE | PAGE 1 | |||||||||||||||||||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email