| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| NORTHWEST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of September 11 - September 17, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 3 | 50.0% | 2 | 50.0% | 3 | 0.0% | 5 | -40.0% | 0 | 0.0% | 0 | 0.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 1 | 2 | 100.0% | 12 | 12 | 0.0% | 8 | 50.0% | 10 | 20.0% | 11 | 9.1% | 1 | -100.0% | 3 | -33.3% | |||||||
| ROBBERY | 3 | 0 | -300.0% | 20 | 5 | -75.0% | 136 | 78 | -42.6% | 138 | -43.5% | 144 | -45.8% | 139 | -43.9% | 2 | -200.0% | 11 | -54.5% | |||||||
| AGG ASSAULT | 0 | 2 | 200.0% | 3 | 7 | 133.3% | 50 | 62 | 24.0% | 86 | -27.9% | 79 | -21.5% | 73 | -15.1% | 2 | 0.0% | 5 | 40.0% | |||||||
| BURGLARY | 5 | 5 | 0.0% | 23 | 21 | -8.7% | 228 | 157 | -31.1% | 215 | -27.0% | 223 | -29.6% | 249 | -36.9% | 5 | 0.0% | 22 | -4.5% | |||||||
| LARCENY | 18 | 13 | -27.8% | 117 | 64 | -45.3% | 954 | 877 | -8.1% | 865 | 1.4% | 885 | -0.9% | 823 | 6.6% | 15 | -13.3% | 89 | -28.1% | |||||||
| AUTO THEFT | 16 | 8 | -50.0% | 55 | 26 | -52.7% | 397 | 274 | -31.0% | 331 | -17.2% | 310 | -11.6% | 301 | -9.0% | 5 | 60.0% | 22 | 18.2% | |||||||
| TOTALS | 42 | 28 | -33.3% | 219 | 125 | -42.9% | 1779 | 1463 | -17.8% | 1645 | -11.1% | 1654 | -11.5% | 1601 | -8.6% | 30 | -6.7% | 152 | -17.8% | |||||||
| SHOOT INCIDENTS | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 8 | 9 | 12.5% | 17 | -47.1% | 15 | -40.0% | 10 | -10.0% | 0 | 0.0% | 1 | 0.0% | |||||||
| SHOOTING VICTIMS | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 7 | 11 | 57.1% | 22 | -50.0% | 16 | -31.3% | 9 | 22.2% | 0 | 0.0% | 1 | 0.0% | |||||||
| ARREST ACTIVITY | Week of September 11 - September 17, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 1 | -75.0% | 2 | -50.0% | 3 | -66.7% | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 3 | -66.7% | 3 | -66.7% | 5 | -80.0% | 0 | 0.0% | 0 | 0.0% | |||||||
| ROBBERY | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 17 | 11 | -35.3% | 14 | -21.4% | 14 | -21.4% | 19 | -42.1% | 0 | 0.0% | 0 | 0.0% | |||||||
| AGG ASSAULT | 1 | 1 | 0.0% | 8 | 2 | -75.0% | 44 | 28 | -36.4% | 59 | -52.5% | 45 | -37.8% | 56 | -50.0% | 1 | 0.0% | 0 | 200.0% | |||||||
| BURGLARY | 0 | 0 | 0.0% | 5 | 3 | -40.0% | 23 | 15 | -34.8% | 22 | -31.8% | 19 | -21.1% | 23 | -34.8% | 1 | -100.0% | 1 | 200.0% | |||||||
| LARCENY | 3 | 3 | 0.0% | 12 | 6 | -50.0% | 65 | 54 | -16.9% | 73 | -26.0% | 84 | -35.7% | 70 | -22.9% | 0 | 300.0% | 6 | 0.0% | |||||||
| AUTO THEFT | 3 | 2 | -33.3% | 4 | 2 | -50.0% | 18 | 15 | -16.7% | 17 | -11.8% | 10 | 50.0% | 1 | 1400.0% | 0 | 200.0% | 2 | 0.0% | |||||||
| TOTAL PT I ARRESTS | 7 | 6 | -14.3% | 30 | 13 | -56.7% | 172 | 125 | -27.3% | 190 | -34.2% | 178 | -29.8% | 175 | -28.6% | 2 | 200.0% | 9 | 44.4% | |||||||
| SIMPLE ASST | 4 | 9 | 125.0% | 29 | 40 | 37.9% | 374 | 312 | -16.6% | 371 | -15.9% | 398 | -21.6% | 387 | -19.4% | 11 | -18.2% | 38 | 5.3% | |||||||
| GUN | 3 | 1 | -66.7% | 7 | 3 | -57.1% | 27 | 23 | -14.8% | 25 | -8.0% | 16 | 43.8% | 17 | 35.3% | 2 | -50.0% | 2 | 50.0% | |||||||
| PROSTITUTION | 0 | 0 | 0.0% | 6 | 0 | -600.0% | 67 | 39 | -41.8% | 66 | -40.9% | 81 | -51.9% | 51 | -23.5% | 0 | 0.0% | 3 | -300.0% | |||||||
| NARCOTICS | 9 | 13 | 44.4% | 27 | 35 | 29.6% | 235 | 185 | -21.3% | 210 | -11.9% | 237 | -21.9% | 262 | -29.4% | 11 | 18.2% | 19 | 84.2% | |||||||
| D/C - BOP | 12 | 7 | -41.7% | 22 | 23 | 4.5% | 263 | 250 | -4.9% | 230 | 8.7% | 231 | 8.2% | 245 | 2.0% | 5 | 40.0% | 25 | -8.0% | |||||||
| OTHER | 11 | 5 | -54.5% | 32 | 31 | -3.1% | 280 | 210 | -25.0% | 295 | -28.8% | 329 | -36.2% | 330 | -36.4% | 8 | -37.5% | 20 | 55.0% | |||||||
| TOTAL ALL ARRESTS. | 46 | 41 | -10.9% | 153 | 145 | -5.2% | 1418 | 1144 | -19.3% | 1387 | -17.5% | 1470 | -22.2% | 1467 | -22.0% | 39 | 5.1% | 116 | 25.0% | |||||||
| CLEARANCES FOR CITY-WIDE ON NEXT PAGE | PAGE 1 | |||||||||||||||||||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email