| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| SOUTHEAST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of September 11 - September 17, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 2 | 200.0% | 2 | 5 | 150.0% | 4 | 25.0% | 2 | 150.0% | 4 | 25.0% | 1 | -100.0% | 0 | 200.0% | |||||||
| RAPE | 1 | 0 | -100.0% | 1 | 0 | -100.0% | 16 | 8 | -50.0% | 12 | -33.3% | 13 | -38.5% | 18 | -55.6% | 0 | 0.0% | 0 | 0.0% | |||||||
| ROBBERY | 6 | 0 | -600.0% | 16 | 10 | -37.5% | 171 | 123 | -28.1% | 234 | -47.4% | 156 | -21.2% | 205 | -40.0% | 8 | -800.0% | 18 | -44.4% | |||||||
| AGG ASSAULT | 2 | 2 | 0.0% | 16 | 12 | -25.0% | 98 | 82 | -16.3% | 119 | -31.1% | 90 | -8.9% | 92 | -10.9% | 3 | -33.3% | 4 | 200.0% | |||||||
| BURGLARY | 4 | 14 | 250.0% | 31 | 44 | 41.9% | 421 | 372 | -11.6% | 289 | 28.7% | 379 | -1.8% | 364 | 2.2% | 13 | 7.7% | 54 | -18.5% | |||||||
| LARCENY | 32 | 56 | 75.0% | 155 | 177 | 14.2% | 1491 | 1465 | -1.7% | 1415 | 3.5% | 1466 | -0.1% | 1511 | -3.0% | 43 | 30.2% | 182 | -2.7% | |||||||
| AUTO THEFT | 12 | 3 | -75.0% | 51 | 28 | -45.1% | 520 | 403 | -22.5% | 597 | -32.5% | 491 | -17.9% | 372 | 8.3% | 7 | -57.1% | 43 | -34.9% | |||||||
| TOTALS | 57 | 75 | 31.6% | 270 | 273 | 1.1% | 2719 | 2458 | -9.6% | 2670 | -7.9% | 2597 | -5.4% | 2566 | -4.2% | 75 | 0.0% | 301 | -9.3% | |||||||
| SHOOT INCIDENTS | 1 | 0 | -100.0% | 5 | 2 | -60.0% | 14 | 18 | 28.6% | 23 | -21.7% | 10 | 80.0% | 17 | 5.9% | 2 | -200.0% | 0 | 200.0% | |||||||
| SHOOTING VICTIMS | 1 | 0 | -100.0% | 8 | 2 | -75.0% | 17 | 18 | 5.9% | 28 | -35.7% | 10 | 80.0% | 28 | -35.7% | 2 | -200.0% | 0 | 200.0% | |||||||
| ARREST ACTIVITY | Week of September 11 - September 17, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 200.0% | 2 | 0.0% | 0 | 200.0% | 3 | -33.3% | 0 | 0.0% | 0 | 0.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 3 | 3 | 0.0% | 3 | 0.0% | 4 | -25.0% | 5 | -40.0% | 0 | 0.0% | 0 | 100.0% | |||||||
| ROBBERY | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 17 | 17 | 0.0% | 36 | -52.8% | 20 | -15.0% | 46 | -63.0% | 0 | 0.0% | 3 | -66.7% | |||||||
| AGG ASSAULT | 2 | 1 | -50.0% | 4 | 2 | -50.0% | 48 | 44 | -8.3% | 67 | -34.3% | 41 | 7.3% | 54 | -18.5% | 0 | 100.0% | 2 | 0.0% | |||||||
| BURGLARY | 1 | 0 | -100.0% | 6 | 3 | -50.0% | 48 | 38 | -20.8% | 45 | -15.6% | 45 | -15.6% | 46 | -17.4% | 0 | 0.0% | 12 | -75.0% | |||||||
| LARCENY | 3 | 5 | 66.7% | 15 | 10 | -33.3% | 87 | 79 | -9.2% | 125 | -36.8% | 148 | -46.6% | 144 | -45.1% | 3 | 66.7% | 9 | 11.1% | |||||||
| AUTO THEFT | 0 | 0 | 0.0% | 3 | 0 | -300.0% | 26 | 23 | -11.5% | 36 | -36.1% | 17 | 35.3% | 5 | 360.0% | 0 | 0.0% | 2 | -200.0% | |||||||
| TOTAL PT I ARRESTS | 6 | 6 | 0.0% | 29 | 17 | -41.4% | 229 | 206 | -10.0% | 314 | -34.4% | 275 | -25.1% | 303 | -32.0% | 3 | 100.0% | 28 | -39.3% | |||||||
| SIMPLE ASST | 19 | 13 | -31.6% | 70 | 51 | -27.1% | 562 | 415 | -26.2% | 526 | -21.1% | 497 | -16.5% | 511 | -18.8% | 12 | 8.3% | 50 | 2.0% | |||||||
| GUN | 5 | 0 | -500.0% | 6 | 2 | -66.7% | 33 | 26 | -21.2% | 31 | -16.1% | 28 | -7.1% | 26 | 0.0% | 1 | -100.0% | 2 | 0.0% | |||||||
| PROSTITUTION | 7 | 0 | -700.0% | 14 | 1 | -92.9% | 63 | 15 | -76.2% | 41 | -63.4% | 91 | -83.5% | 60 | -75.0% | 0 | 0.0% | 2 | -50.0% | |||||||
| NARCOTICS | 22 | 8 | -63.6% | 74 | 45 | -39.2% | 545 | 339 | -37.8% | 322 | 5.3% | 313 | 8.3% | 286 | 18.5% | 15 | -46.7% | 46 | -2.2% | |||||||
| D/C - BOP | 21 | 5 | -76.2% | 66 | 34 | -48.5% | 421 | 351 | -16.6% | 412 | -14.8% | 323 | 8.7% | 423 | -17.0% | 15 | -66.7% | 49 | -30.6% | |||||||
| OTHER | 7 | 9 | 28.6% | 60 | 35 | -41.7% | 487 | 382 | -21.6% | 496 | -23.0% | 425 | -10.1% | 400 | -4.5% | 10 | -10.0% | 40 | -12.5% | |||||||
| TOTAL ALL ARRESTS. | 87 | 41 | -52.9% | 319 | 185 | -42.0% | 2340 | 1734 | -25.9% | 2142 | -19.0% | 1952 | -11.2% | 2009 | -13.7% | 56 | -26.8% | 217 | -14.7% | |||||||
| CLEARANCES FOR CITY-WIDE ON NEXT PAGE | PAGE 1 | |||||||||||||||||||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email