| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| SOUTHWEST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of September 11 - September 17, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 1 | 3 | 200.0% | 18 | -83.3% | 2 | 50.0% | 1 | 200.0% | 0 | 0.0% | 1 | -100.0% | |||||||
| RAPE | 1 | 0 | -100.0% | 5 | 0 | -500.0% | 14 | 10 | -28.6% | 16 | -37.5% | 14 | -28.6% | 11 | -9.1% | 0 | 0.0% | 3 | -300.0% | |||||||
| ROBBERY | 1 | 2 | 100.0% | 14 | 16 | 14.3% | 163 | 120 | -26.4% | 180 | -33.3% | 143 | -16.1% | 159 | -24.5% | 4 | -50.0% | 17 | -5.9% | |||||||
| AGG ASSAULT | 2 | 2 | 0.0% | 9 | 14 | 55.6% | 86 | 110 | 27.9% | 95 | 15.8% | 77 | 42.9% | 109 | 0.9% | 6 | -66.7% | 7 | 100.0% | |||||||
| BURGLARY | 6 | 7 | 16.7% | 35 | 28 | -20.0% | 407 | 292 | -28.3% | 262 | 11.5% | 355 | -17.7% | 319 | -8.5% | 12 | -41.7% | 55 | -49.1% | |||||||
| LARCENY | 33 | 38 | 15.2% | 134 | 154 | 14.9% | 1291 | 1259 | -2.5% | 998 | 26.2% | 867 | 45.2% | 1052 | 19.7% | 30 | 26.7% | 121 | 27.3% | |||||||
| AUTO THEFT | 4 | 5 | 25.0% | 42 | 36 | -14.3% | 475 | 394 | -17.1% | 414 | -4.8% | 365 | 7.9% | 297 | 32.7% | 9 | -44.4% | 41 | -12.2% | |||||||
| TOTALS | 47 | 54 | 14.9% | 240 | 248 | 3.3% | 2437 | 2188 | -10.2% | 1983 | 10.3% | 1823 | 20.0% | 1948 | 12.3% | 61 | -11.5% | 245 | 1.2% | |||||||
| SHOOT INCIDENTS | 1 | 0 | -100.0% | 2 | 1 | -50.0% | 18 | 20 | 11.1% | 10 | 100.0% | 5 | 300.0% | 10 | 100.0% | 0 | 0.0% | 2 | -50.0% | |||||||
| SHOOTING VICTIMS | 1 | 0 | -100.0% | 2 | 1 | -50.0% | 20 | 23 | 15.0% | 10 | 130.0% | 6 | 283.3% | 13 | 76.9% | 0 | 0.0% | 2 | -50.0% | |||||||
| ARREST ACTIVITY | Week of September 11 - September 17, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 1 | 1 | 0.0% | 1 | 2 | 100.0% | 9 | 7 | -22.2% | 6 | 16.7% | 5 | 40.0% | 7 | 0.0% | 1 | 0.0% | 0 | 200.0% | |||||||
| RAPE | 1 | 0 | -100.0% | 1 | 0 | -100.0% | 10 | 7 | -30.0% | 6 | 16.7% | 3 | 133.3% | 9 | -22.2% | 0 | 0.0% | 0 | 0.0% | |||||||
| ROBBERY | 0 | 0 | 0.0% | 3 | 2 | -33.3% | 61 | 39 | -36.1% | 41 | -4.9% | 31 | 25.8% | 53 | -26.4% | 1 | -100.0% | 3 | -33.3% | |||||||
| AGG ASSAULT | 3 | 0 | -300.0% | 6 | 6 | 0.0% | 83 | 48 | -42.2% | 64 | -25.0% | 61 | -21.3% | 82 | -41.5% | 1 | -100.0% | 5 | 20.0% | |||||||
| BURGLARY | 0 | 3 | 300.0% | 11 | 10 | -9.1% | 74 | 65 | -12.2% | 48 | 35.4% | 53 | 22.6% | 37 | 75.7% | 1 | 200.0% | 1 | 900.0% | |||||||
| LARCENY | 4 | 7 | 75.0% | 29 | 28 | -3.4% | 193 | 186 | -3.6% | 212 | -12.3% | 238 | -21.8% | 281 | -33.8% | 10 | -30.0% | 17 | 64.7% | |||||||
| AUTO THEFT | 0 | 0 | 0.0% | 0 | 4 | 400.0% | 34 | 25 | -26.5% | 16 | 56.3% | 23 | 8.7% | 11 | 127.3% | 2 | -200.0% | 3 | 33.3% | |||||||
| TOTAL PT I ARRESTS | 9 | 11 | 22.2% | 51 | 52 | 2.0% | 464 | 377 | -18.8% | 393 | -4.1% | 414 | -8.9% | 480 | -21.5% | 16 | -31.3% | 29 | 79.3% | |||||||
| SIMPLE ASST | 13 | 11 | -15.4% | 54 | 61 | 13.0% | 545 | 516 | -5.3% | 560 | -7.9% | 599 | -13.9% | 591 | -12.7% | 18 | -38.9% | 55 | 10.9% | |||||||
| GUN | 0 | 0 | 0.0% | 6 | 2 | -66.7% | 37 | 22 | -40.5% | 24 | -8.3% | 37 | -40.5% | 35 | -37.1% | 1 | -100.0% | 4 | -50.0% | |||||||
| PROSTITUTION | 2 | 0 | -200.0% | 3 | 0 | -300.0% | 9 | 10 | 11.1% | 10 | 0.0% | 24 | -58.3% | 24 | -58.3% | 0 | 0.0% | 7 | -700.0% | |||||||
| NARCOTICS | 15 | 28 | 86.7% | 70 | 86 | 22.9% | 643 | 582 | -9.5% | 497 | 17.1% | 677 | -14.0% | 568 | 2.5% | 23 | 21.7% | 69 | 24.6% | |||||||
| D/C - BOP | 12 | 18 | 50.0% | 43 | 44 | 2.3% | 410 | 357 | -12.9% | 316 | 13.0% | 346 | 3.2% | 442 | -19.2% | 10 | 80.0% | 52 | -15.4% | |||||||
| OTHER | 15 | 9 | -40.0% | 64 | 53 | -17.2% | 517 | 512 | -1.0% | 553 | -7.4% | 601 | -14.8% | 682 | -24.9% | 15 | -40.0% | 52 | 1.9% | |||||||
| TOTAL ALL ARRESTS. | 66 | 77 | 16.7% | 291 | 298 | 2.4% | 2625 | 2376 | -9.5% | 2353 | 1.0% | 2698 | -11.9% | 2822 | -15.8% | 83 | -7.2% | 268 | 11.2% | |||||||
| CLEARANCES FOR CITY-WIDE ON NEXT PAGE | PAGE 1 | |||||||||||||||||||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email