| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| CITYWIDE | ||||||||||||||||||||||||||
| Crime Activity | Week of September 18 - September 24, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 12 | 19 | 58.3% | 32 | -40.6% | 18 | 5.6% | 21 | -9.5% | 0 | 0.0% | 4 | -75.0% | |||||||
| RAPE | 0 | 1 | 100.0% | 6 | 6 | 0.0% | 51 | 42 | -17.6% | 57 | -26.3% | 61 | -31.1% | 58 | -27.6% | 0 | 100.0% | 7 | -14.3% | |||||||
| ROBBERY | 12 | 20 | 66.7% | 64 | 55 | -14.1% | 645 | 475 | -26.4% | 762 | -37.7% | 643 | -26.1% | 676 | -29.7% | 6 | 233.3% | 55 | 0.0% | |||||||
| AGG ASSAULT | 12 | 8 | -33.3% | 53 | 54 | 1.9% | 457 | 459 | 0.4% | 511 | -10.2% | 459 | 0.0% | 482 | -4.8% | 12 | -33.3% | 42 | 28.6% | |||||||
| BURGLARY | 26 | 27 | 3.8% | 103 | 129 | 25.2% | 1344 | 1059 | -21.2% | 955 | 10.9% | 1205 | -12.1% | 1170 | -9.5% | 36 | -25.0% | 134 | -3.7% | |||||||
| LARCENY | 124 | 121 | -2.4% | 473 | 493 | 4.2% | 4813 | 4603 | -4.4% | 4273 | 7.7% | 4230 | 8.8% | 4366 | 5.4% | 137 | -11.7% | 480 | 2.7% | |||||||
| AUTO THEFT | 50 | 37 | -26.0% | 170 | 116 | -31.8% | 1828 | 1385 | -24.2% | 1758 | -21.2% | 1576 | -12.1% | 1347 | 2.8% | 17 | 117.6% | 123 | -5.7% | |||||||
| TOTALS | 224 | 214 | -4.5% | 870 | 854 | -1.8% | 9150 | 8042 | -12.1% | 8348 | -3.7% | 8192 | -1.8% | 8120 | -1.0% | 208 | 2.9% | 845 | 1.1% | |||||||
| SHOOT INCIDENTS | 2 | 3 | 50.0% | 19 | 14 | -26.3% | 105 | 116 | 10.5% | 114 | 1.8% | 100 | 16.0% | 77 | 50.6% | 2 | 50.0% | 12 | 16.7% | |||||||
| SHOOTING VICTIMS | 3 | 3 | 0.0% | 24 | 16 | -33.3% | 118 | 128 | 8.5% | 128 | 0.0% | 97 | 32.0% | 92 | 39.1% | 2 | 50.0% | 13 | 23.1% | |||||||
| ARREST ACTIVITY | Week of September 18 - September 24, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 1 | 100.0% | 4 | 5 | 25.0% | 33 | 33 | 0.0% | 37 | -10.8% | 21 | 57.1% | 35 | -5.7% | 2 | -50.0% | 0 | 500.0% | |||||||
| RAPE | 1 | 0 | -100.0% | 3 | 1 | -66.7% | 46 | 33 | -28.3% | 27 | 22.2% | 39 | -15.4% | 45 | -26.7% | 0 | 0.0% | 5 | -80.0% | |||||||
| ROBBERY | 6 | 4 | -33.3% | 12 | 13 | 8.3% | 137 | 118 | -13.9% | 135 | -12.6% | 111 | 6.3% | 178 | -33.7% | 2 | 100.0% | 9 | 44.4% | |||||||
| AGG ASSAULT | 10 | 8 | -20.0% | 45 | 34 | -24.4% | 365 | 281 | -23.0% | 355 | -20.8% | 335 | -16.1% | 376 | -25.3% | 9 | -11.1% | 24 | 41.7% | |||||||
| BURGLARY | 9 | 3 | -66.7% | 27 | 17 | -37.0% | 226 | 202 | -10.6% | 187 | 8.0% | 199 | 1.5% | 196 | 3.1% | 3 | 0.0% | 25 | -32.0% | |||||||
| LARCENY | 22 | 25 | 13.6% | 83 | 78 | -6.0% | 628 | 531 | -15.4% | 703 | -24.5% | 839 | -36.7% | 957 | -44.5% | 23 | 8.7% | 60 | 30.0% | |||||||
| AUTO THEFT | 3 | 1 | -66.7% | 10 | 7 | -30.0% | 125 | 110 | -12.0% | 116 | -5.2% | 99 | 11.1% | 26 | 323.1% | 3 | -66.7% | 8 | -12.5% | |||||||
| TOTAL PT I ARRESTS | 51 | 42 | -17.6% | 184 | 155 | -15.8% | 1560 | 1308 | -16.2% | 1560 | -16.2% | 1643 | -20.4% | 1813 | -27.9% | 42 | 0.0% | 131 | 18.3% | |||||||
| SIMPLE ASST | 103 | 79 | -23.3% | 335 | 295 | -11.9% | 2982 | 2532 | -15.1% | 2795 | -9.4% | 2960 | -14.5% | 2832 | -10.6% | 74 | 6.8% | 280 | 5.4% | |||||||
| GUN | 4 | 1 | -75.0% | 22 | 9 | -59.1% | 160 | 146 | -8.8% | 152 | -3.9% | 143 | 2.1% | 148 | -1.4% | 3 | -66.7% | 19 | -52.6% | |||||||
| PROSTITUTION | 2 | 0 | -200.0% | 21 | 1 | -95.2% | 173 | 79 | -54.3% | 140 | -43.6% | 255 | -69.0% | 174 | -54.6% | 0 | 0.0% | 14 | -92.9% | |||||||
| NARCOTICS | 71 | 68 | -4.2% | 286 | 272 | -4.9% | 2634 | 2044 | -22.4% | 1928 | 6.0% | 2300 | -11.1% | 2406 | -15.0% | 71 | -4.2% | 260 | 4.6% | |||||||
| D/C - BOP | 47 | 47 | 0.0% | 218 | 194 | -11.0% | 1775 | 1657 | -6.6% | 1517 | 9.2% | 1568 | 5.7% | 1830 | -9.5% | 54 | -13.0% | 201 | -3.5% | |||||||
| OTHER | 94 | 83 | -11.7% | 345 | 304 | -11.9% | 2965 | 2541 | -14.3% | 3141 | -19.1% | 3248 | -21.8% | 3475 | -26.9% | 65 | 27.7% | 279 | 9.0% | |||||||
| TOTAL ALL ARRESTS. | 372 | 320 | -14.0% | 1411 | 1230 | -12.8% | 12249 | 10307 | -15.9% | 11233 | -8.2% | 12117 | -14.9% | 12678 | -18.7% | 309 | 3.6% | 1184 | 3.9% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email