HARTFORD POLICE  HPD 2005  WEEKLY REPORT
NORTHEAST DISTRICT
Crime Activity Week of  September 18 - September 24, 2005                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2004 2005 % change   2004 2005 % change   2004 2005 % change   2003 % change   2002 % change   2001 % change   2005 % change   2005 % change
MURDER 0 0 0.0%   0 0 0.0%   7 8 14.3%   8 0.0%   11 -27.3%   11 -27.3%   0 0.0%   2 -200.0%
RAPE 0 0 0.0%   0 3 300.0%   9 11 22.2%   20 -45.0%   23 -52.2%   16 -31.3%   0 0.0%   3 0.0%
ROBBERY 3 1 -66.7%   17 11 -35.3%   166 134 -19.3%   190 -29.5%   185 -27.6%   157 -14.6%   3 -66.7%   14 -21.4%
AGG ASSAULT 3 3 0.0%   20 22 10.0%   214 199 -7.0%   199 0.0%   203 -2.0%   199 0.0%   5 -40.0%   21 4.8%
BURGLARY 6 4 -33.3%   28 28 0.0%   268 208 -22.4%   161 29.2%   206 1.0%   205 1.5%   5 -20.0%   16 75.0%
LARCENY 26 20 -23.1%   86 89 3.5%   978 891 -8.9%   872 2.2%   899 -0.9%   882 1.0%   24 -16.7%   92 -3.3%
AUTO THEFT 17 5 -70.6%   41 23 -43.9%   403 280 -30.5%   378 -25.9%   373 -24.9%   353 -20.7%   1 400.0%   21 9.5%
TOTALS 55 33 -40.0%   192 176 -8.3%   2045 1731 -15.4%   1828 -5.3%   1900 -8.9%   1823 -5.0%   38 -13.2%   169 4.1%
SIMPLE ASSAULT 18 1 -94.4%   85 55 -35.3%   953 752 -21.1%   1010 -25.5%   943 -20.3%   980 -23.3%   17 -94.1%   91 -39.6%
SHOOT INCIDENTS 0 2 200.0%   9 8 -11.1%   63 67 6.3%   61 9.8%   70 -4.3%   39 71.8%   2 0.0%   10 -20.0%
SHOOTING VICTIMS 0 2 200.0%   11 8 -27.3%   71 72 1.4%   65 10.8%   65 10.8%   41 75.6%   2 0.0%   11 -27.3%
                                                     
ARREST ACTIVITY Week of  September 18 - September 24, 2005                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2004 2005 % change   2004 2005 % change   2004 2005 % change   2003 % change   2002 % change   2001 % change   2005 % change   2005 % change
MURDER 0 1 100.0%   3 3 0.0%   18 21 16.7%   27 -22.2%   13 61.5%   23 -8.7%   1 0.0%   0 300.0%
RAPE 1 0 -100.0%   2 1 -50.0%   30 19 -36.7%   14 35.7%   28 -32.1%   24 -20.8%   0 0.0%   3 -66.7%
ROBBERY 2 1 -50.0%   6 7 16.7%   38 48 26.3%   39 23.1%   45 6.7%   52 -7.7%   2 -50.0%   4 75.0%
AGG ASSAULT 5 0 -500.0%   23 16 -30.4%   183 151 -17.5%   153 -1.3%   179 -15.6%   177 -14.7%   7 -700.0%   18 -11.1%
BURGLARY 6 1 -83.3%   13 2 -84.6%   75 80 6.7%   62 29.0%   73 9.6%   85 -5.9%   0 100.0%   8 -75.0%
LARCENY 11 8 -27.3%   33 26 -21.2%   269 195 -27.5%   280 -30.4%   348 -44.0%   443 -56.0%   7 14.3%   24 8.3%
AUTO THEFT 3 1 -66.7%   3 2 -33.3%   45 47 4.4%   46 2.2%   42 11.9%   9 422.2%   1 0.0%   4 -50.0%
TOTAL PT I ARRESTS 28 12 -57.1%   83 57 -31.3%   658 561 -14.7%   621 -9.7%   728 -22.9%   813 -31.0%   18 -33.3%   61 -6.6%
SIMPLE ASST 62 39 -37.1%   174 138 -20.7%   1442 1234 -14.4%   1300 -5.1%   1409 -12.4%   1284 -3.9%   40 -2.5%   132 4.5%
GUN 1 0 -100.0%   4 2 -50.0%   59 73 23.7%   68 7.4%   60 21.7%   68 7.4%   2 -200.0%   12 -83.3%
PROSTITUTION 2 0 -200.0%   4 1 -75.0%   33 15 -54.5%   21 -28.6%   49 -69.4%   32 -53.1%   0 0.0%   3 -66.7%
NARCOTICS 53 26 -50.9%   143 93 -35.0%   1187 885 -25.4%   885 0.0%   990 -10.6%   1237 -28.5%   21 23.8%   120 -22.5%
D/C - BOP 18 21 16.7%   78 88 12.8%   646 668 3.4%   518 29.0%   622 7.4%   677 -1.3%   24 -12.5%   78 12.8%
OTHER 50 40 -20.0%   173 171 -1.2%   1620 1372 -15.3%   1729 -20.6%   1826 -24.9%   1993 -31.2%   42 -4.8%   164 4.3%
TOTAL ALL ARRESTS. 214 138 -35.5%   659 550 -16.5%   5645 4808 -14.8%   5142 -6.5%   5684 -15.4%   6104 -21.2%   147 -6.1%   570 -3.5%
DRINK IN PUBLIC 5 0 -500.0%   21 20 -4.8%   135 235 74.1%   96 144.8%   155 51.6%   289 -18.7%   7 -700.0%   48 -58.3%
TRESPASSING CHG. 34 14 -58.8%   105 56 -46.7%   773 630 -18.5%   713 -11.6%   690 -8.7%   874 -27.9%   12 16.7%   71 -21.1%
DOM  VIO W/ARR 23 24 4.3%   91 81 -11.0%   946 766 -19.0%   722 6.1%   738 3.8%   651 17.7%   25 -4.0%   79 2.5%
ABAND. VEH.TOWED 15 25 66.7%   85 70 -17.6%   774 661 -14.6%   764 -13.5%   881 -25.0%   821 -19.5%   24 4.2%   88 -20.5%
GUNS RECOVERED 8 0 -800.0%   16 11 -31.3%   108 120 11.1%   115 4.3%   118 1.7%   176 -31.8%   2 -200.0%   23 -52.2%
TAMP W/ M.V. 0 0 0.0%   0 1 100.0%   1 3 200.0%   5 -40.0%   3 0.0%   6 -50.0%   0 0.0%   0 100.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   0 2 200.0%   10 -80.0%   14 -85.7%   19 0.0%   0 0.0%   1 -100.0%
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%
                                                     

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter