| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| CITYWIDE | |||||||||||||||||||||||||||
| Crime Activity | Week of September 17 - September 23, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 2 | 1 | -50.0% | 19 | 18 | -5.3% | 12 | 50.0% | 32 | -43.8% | 18 | 0.0% | 0 | 0.0% | 2 | -50.0% | ||||||||
| RAPE | 1 | 0 | -100.0% | 7 | 6 | -14.3% | 50 | 35 | -30.0% | 54 | -35.2% | 57 | -38.6% | 61 | -42.6% | 1 | -100.0% | 8 | -25.0% | ||||||||
| ROBBERY | 19 | 14 | -26.3% | 53 | 52 | -1.9% | 471 | 575 | 22.1% | 645 | -10.9% | 754 | -23.7% | 639 | -10.0% | 7 | 100.0% | 75 | -30.7% | ||||||||
| AGG ASSAULT | 12 | 20 | 66.7% | 60 | 57 | -5.0% | 466 | 543 | 16.5% | 456 | 19.1% | 509 | 6.7% | 458 | 18.6% | 11 | 81.8% | 51 | 11.8% | ||||||||
| BURGLARY | 27 | 18 | -33.3% | 131 | 82 | -37.4% | 1059 | 863 | -18.5% | 1342 | -35.7% | 953 | -9.4% | 1199 | -28.0% | 18 | 0.0% | 87 | -5.7% | ||||||||
| LARCENY | 141 | 119 | -15.6% | 515 | 430 | -16.5% | 4618 | 4494 | -2.7% | 4794 | -6.3% | 4250 | 5.7% | 4209 | 6.8% | 97 | 22.7% | 443 | -2.9% | ||||||||
| AUTO THEFT | 43 | 27 | -37.2% | 127 | 100 | -21.3% | 1391 | 1295 | -6.9% | 1818 | -28.8% | 1755 | -26.2% | 1572 | -17.6% | 20 | 35.0% | 101 | -1.0% | ||||||||
| TOTALS | 243 | 198 | -18.5% | 895 | 728 | -18.7% | 8074 | 7823 | -3.1% | 9121 | -14.2% | 8310 | -5.9% | 8156 | -4.1% | 154 | 28.6% | 767 | -5.1% | ||||||||
| SHOOT INCIDENTS | 3 | 3 | 0.0% | 16 | 11 | -31.3% | 117 | 125 | 6.8% | 105 | 19.0% | 109 | 14.7% | 96 | 30.2% | 3 | 0.0% | 15 | -26.7% | ||||||||
| SHOOTING VICTIMS | 3 | 3 | 0.0% | 18 | 14 | -22.2% | 132 | 154 | 16.7% | 121 | 27.3% | 124 | 24.2% | 94 | 63.8% | 3 | 0.0% | 17 | -17.6% | ||||||||
| ARREST ACTIVITY | Week of September 17 - September 23, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 1 | 100.0% | 4 | 3 | -25.0% | 32 | 33 | 3.1% | 33 | 0.0% | 37 | -10.8% | 21 | 57.1% | 1 | 0.0% | 4 | -25.0% | ||||||||
| RAPE | 0 | 4 | 400.0% | 1 | 4 | 300.0% | 33 | 30 | -9.1% | 46 | -34.8% | 27 | 11.1% | 39 | -23.1% | 0 | 400.0% | 2 | 100.0% | ||||||||
| ROBBERY | 4 | 7 | 75.0% | 14 | 23 | 64.3% | 118 | 150 | 27.1% | 137 | 9.5% | 132 | 13.6% | 110 | 36.4% | 8 | -12.5% | 14 | 64.3% | ||||||||
| AGG ASSAULT | 9 | 12 | 33.3% | 35 | 33 | -5.7% | 281 | 292 | 3.9% | 365 | -20.0% | 353 | -17.3% | 333 | -12.3% | 6 | 100.0% | 29 | 13.8% | ||||||||
| BURGLARY | 2 | 4 | 100.0% | 16 | 22 | 37.5% | 201 | 196 | -2.5% | 225 | -12.9% | 187 | 4.8% | 199 | -1.5% | 8 | -50.0% | 26 | -15.4% | ||||||||
| LARCENY | 17 | 28 | 64.7% | 62 | 92 | 48.4% | 507 | 754 | 48.7% | 624 | 20.8% | 700 | 7.7% | 826 | -8.7% | 25 | 12.0% | 99 | -7.1% | ||||||||
| AUTO THEFT | 1 | 3 | 200.0% | 8 | 10 | 25.0% | 114 | 115 | 0.9% | 125 | -8.0% | 113 | 1.8% | 97 | 18.6% | 4 | -25.0% | 12 | -16.7% | ||||||||
| TOTAL PT I ARRESTS | 33 | 59 | 78.8% | 140 | 187 | 33.6% | 1286 | 1570 | 22.1% | 1555 | 1.0% | 1549 | 1.4% | 1625 | -3.4% | 52 | 13.5% | 186 | 0.5% | ||||||||
| SIMPLE ASST | 81 | 75 | -7.4% | 293 | 309 | 5.5% | 2525 | 2907 | 15.1% | 2967 | -2.0% | 2779 | 4.6% | 2949 | -1.4% | 81 | -7.4% | 405 | -23.7% | ||||||||
| GUN | 2 | 7 | 250.0% | 9 | 22 | 144.4% | 146 | 206 | 41.1% | 160 | 28.8% | 151 | 36.4% | 143 | 44.1% | 6 | 16.7% | 40 | -45.0% | ||||||||
| PROSTITUTION | 0 | 0 | 0.0% | 1 | 9 | 800.0% | 79 | 89 | 12.7% | 173 | -48.6% | 140 | -36.4% | 254 | -65.0% | 6 | -600.0% | 10 | -10.0% | ||||||||
| NARCOTICS | 77 | 53 | -31.2% | 271 | 273 | 0.7% | 2036 | 2450 | 20.3% | 2621 | -6.5% | 1921 | 27.5% | 2284 | 7.3% | 75 | -29.3% | 343 | -20.4% | ||||||||
| D/C - BOP | 45 | 44 | -2.2% | 202 | 217 | 7.4% | 1654 | 1755 | 6.1% | 1767 | -0.7% | 1513 | 16.0% | 1558 | 12.6% | 82 | -46.3% | 206 | 5.3% | ||||||||
| OTHER | 91 | 85 | -6.6% | 323 | 353 | 9.3% | 2550 | 3147 | 23.4% | 2959 | 6.4% | 3130 | 0.5% | 3239 | -2.8% | 113 | -24.8% | 449 | -21.4% | ||||||||
| TOTAL ALL ARRESTS. | 329 | 323 | -1.8% | 1239 | 1370 | 10.6% | 10276 | 12124 | 18.0% | 12202 | -0.6% | 11183 | 8.4% | 12052 | 0.6% | 415 | -22.2% | 1639 | -16.4% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email