HPD 2006     HPD 2006  
HARTFORD POLICE DEPARTMENT HARTFORD POLICE DEPARTMENT  
Correlation: NUMBER of SPECIFIED STATS CORRELATION PERCENTAGES of SPECIFIED STATS  
September 17 - September 23, 2006 September 17 - September 23, 2006  
                                       
  PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT  WITH ARRESTS       PART 1 CRIME CITIZEN CFS 10-59's F.I.'s 10-14's C.C. 10-34's INCIDENT WITH ARRESTS  
                                       
Northwest District                     Northwest District                  
Blue Hills 7 103 70 15 6 #REF! 18 #REF!     Blue Hills 3.54% 5.62% 11.18% 8.67% 3.57% #REF! 6.41% #REF!  
Asylum Hill 12 175 42 3 15 #REF! 27 #REF!     Asylum Hill 6.06% 9.54% 6.71% 1.73% 8.93% #REF! 9.61% #REF!  
Westend 11 111 29 6 6 #REF! 8 #REF!     Westend 5.56% 6.05% 4.63% 3.47% 3.57% #REF! 2.85% #REF!  
NW Totals 30 389 141 24 27   53       NW Totals 15.15% 21.21% 22.52% 13.87% 16.07%   18.86%    
                                       
Northeast District                     Northeast District                  
Northeast 16 192 79 29 24 #REF! 42 #REF!     Northeast 8.08% 10.47% 12.62% 16.76% 14.29% #REF! 14.95% #REF!  
North Meadows 4 64 33 5 5 #REF! 12 #REF!     North Meadows 2.02% 3.49% 5.27% 2.89% 2.98% #REF! 4.27% #REF!  
Clay Hill/Arsenal 7 99 82 38 23 #REF! 47 #REF!     Clay Hill/Arsenal 3.54% 5.40% 13.10% 21.97% 13.69% #REF! 16.73% #REF!  
Upper Albany 5 133 56 13 11 #REF! 25 #REF!     Upper Albany 2.53% 7.25% 8.95% 7.51% 6.55% #REF! 8.90% #REF!  
NE Totals 32 488 250 85 63   126       NE Totals 16.16% 26.61% 39.94% 49.13% 37.50%   44.84%    
                                       
NORTH TOTALS 62 877 391 109 90 #REF! 179 #REF!     NORTH TOTALS 31.31% 47.82% 62.46% 63.01% 53.57% #REF! 63.70% #REF!  
                                       
Southwest District                     Southwest District                  
South Green 9 69 24 8 8 #REF! 3 #REF!     South Green 4.55% 3.76% 3.83% 4.62% 4.76% #REF! 1.07% #REF!  
Frog Hollow 19 175 15 15 13 #REF! 19 #REF!     Frog Hollow 9.60% 9.54% 2.40% 8.67% 7.74% #REF! 6.76% #REF!  
Southwest 3 68 5 1 0 #REF! 3 #REF!     Southwest 1.52% 3.71% 0.80% 0.58% 0.00% #REF! 1.07% #REF!  
Behind the Rocks 12 90 22 5 6 #REF! 3 #REF!     Behind the Rocks 6.06% 4.91% 3.51% 2.89% 3.57% #REF! 1.07% #REF!  
Parkville 17 75 18 2 3 #REF! 7 #REF!     Parkville 8.59% 4.09% 2.88% 1.16% 1.79% #REF! 2.49% #REF!  
SW Totals 60 477 84 31 30   35       SW Totals 30.30% 26.01% 13.42% 17.92% 17.86%   12.46%    
                                       
Southeast District                     Southeast District                  
Sheldon/Charter Oak 6 39 9 1 0 #REF! 0 #REF!     Sheldon/Charter Oak 3.03% 2.13% 1.44% 0.58% 0.00% #REF! 0.00% #REF!  
Downtown 21 92 34 14 10 #REF! 31 #REF!     Downtown 10.61% 5.02% 5.43% 8.09% 5.95% #REF! 11.03% #REF!  
Barry Square 31 185 66 10 15 #REF! 16 #REF!     Barry Square 15.66% 10.09% 10.54% 5.78% 8.93% #REF! 5.69% #REF!  
Southend 15 131 36 8 22 #REF! 14 #REF!     Southend 7.58% 7.14% 5.75% 4.62% 13.10% #REF! 4.98% #REF!  
South Meadows 3 33 6 0 1 #REF! 6 #REF!     South Meadows 1.52% 1.80% 0.96% 0.00% 0.60% #REF! 2.14% #REF!  
SE Totals 76 480 151 33 48   67       SE Totals 38.38% 26.17% 24.12% 19.08% 28.57%   23.84%    
                                       
SOUTH TOTALS 136 957 235 64 78 #REF! 102 #REF!     SOUTH TOTALS 68.69% 52.18% 37.54% 36.99% 46.43% #REF! 36.30% #REF!  
                                       
CITY TOTALS 198 1834 626 173 168 #REF! 281 #REF!     CITY TOTALS 100.00% 100.00% 100.00% 100.00% 100.00% #REF! 100.00% #REF!  
                                         

Index:

Part 1 Crime includes:  Murder, Rape, Robbery, Agg. Assault, Burglary, Larceny, and Auto Theft.
CFS (Calls for Service)
10-59's (Directed Patrol)
F.I. (Field Interviews)
10-14's (Park and Walk)
C.C. (Community Court Referral)
10-34 (Moving Violation).

 

TOP
Crime Statistics Home
HPD Home
Website Contact: email
Hit Counter