| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| NORTHEAST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of September 17 - September 23, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 0 | -100.0% | 8 | 11 | 37.5% | 7 | 57.1% | 9 | 22.2% | 11 | 0.0% | 0 | 0.0% | 0 | 0.0% | ||||||||
| RAPE | 0 | 0 | 0.0% | 4 | 2 | -50.0% | 15 | 11 | -26.7% | 11 | 0.0% | 20 | -45.0% | 23 | -52.2% | 0 | 0.0% | 2 | 0.0% | ||||||||
| ROBBERY | 2 | 1 | -50.0% | 11 | 9 | -18.2% | 134 | 114 | -14.9% | 166 | -31.3% | 188 | -39.4% | 184 | -38.0% | 2 | -50.0% | 15 | -40.0% | ||||||||
| AGG ASSAULT | 4 | 4 | 0.0% | 23 | 19 | -17.4% | 203 | 218 | 7.4% | 215 | 1.4% | 197 | 10.7% | 203 | 7.4% | 4 | 0.0% | 17 | 11.8% | ||||||||
| BURGLARY | 5 | 4 | -20.0% | 31 | 22 | -29.0% | 209 | 221 | 5.7% | 268 | -17.5% | 161 | 37.3% | 205 | 7.8% | 7 | -42.9% | 16 | 37.5% | ||||||||
| LARCENY | 24 | 18 | -25.0% | 95 | 90 | -5.3% | 899 | 780 | -13.2% | 970 | -19.6% | 866 | -9.9% | 893 | -12.7% | 25 | -28.0% | 92 | -2.2% | ||||||||
| AUTO THEFT | 6 | 5 | -16.7% | 26 | 11 | -57.7% | 284 | 252 | -11.3% | 399 | -36.8% | 378 | -33.3% | 373 | -32.4% | 2 | 150.0% | 28 | -60.7% | ||||||||
| TOTALS | 41 | 32 | -22.0% | 191 | 153 | -19.9% | 1752 | 1607 | -8.3% | 2036 | -21.1% | 1819 | -11.7% | 1892 | -15.1% | 40 | -20.0% | 170 | -10.0% | ||||||||
| SHOOT INCIDENTS | 2 | 1 | -50.0% | 10 | 2 | -80.0% | 69 | 64 | -7.2% | 64 | 0.0% | 58 | 10.3% | 68 | -5.9% | 1 | 0.0% | 7 | -71.4% | ||||||||
| SHOOTING VICTIMS | 2 | 1 | -50.0% | 10 | 2 | -80.0% | 75 | 84 | 12.0% | 72 | 16.7% | 65 | 29.2% | 64 | 31.3% | 1 | 0.0% | 8 | -75.0% | ||||||||
| ARREST ACTIVITY | Week of September 17 - September 23, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 1 | 100.0% | 2 | 1 | -50.0% | 20 | 21 | 5.0% | 18 | 16.7% | 27 | -22.2% | 13 | 61.5% | 0 | 100.0% | 2 | -50.0% | ||||||||
| RAPE | 0 | 1 | 100.0% | 1 | 1 | 0.0% | 19 | 15 | -21.1% | 30 | -50.0% | 14 | 7.1% | 28 | -46.4% | 0 | 100.0% | 1 | 0.0% | ||||||||
| ROBBERY | 1 | 0 | -100.0% | 8 | 9 | 12.5% | 48 | 44 | -8.3% | 38 | 15.8% | 37 | 18.9% | 45 | -2.2% | 6 | -600.0% | 2 | 350.0% | ||||||||
| AGG ASSAULT | 1 | 3 | 200.0% | 17 | 16 | -5.9% | 151 | 151 | 0.0% | 183 | -17.5% | 153 | -1.3% | 179 | -15.6% | 3 | 0.0% | 15 | 6.7% | ||||||||
| BURGLARY | 1 | 3 | 200.0% | 2 | 7 | 250.0% | 80 | 82 | 2.5% | 75 | 9.3% | 62 | 32.3% | 73 | 12.3% | 1 | 200.0% | 12 | -41.7% | ||||||||
| LARCENY | 6 | 10 | 66.7% | 21 | 36 | 71.4% | 187 | 307 | 64.2% | 267 | 15.0% | 279 | 10.0% | 346 | -11.3% | 12 | -16.7% | 44 | -18.2% | ||||||||
| AUTO THEFT | 0 | 0 | 0.0% | 2 | 0 | -200.0% | 47 | 41 | -12.8% | 45 | -8.9% | 45 | -8.9% | 40 | 2.5% | 0 | 0.0% | 5 | -500.0% | ||||||||
| TOTAL PT I ARRESTS | 9 | 18 | 100.0% | 53 | 70 | 32.1% | 552 | 661 | 19.7% | 656 | 0.8% | 617 | 7.1% | 724 | -8.7% | 22 | -18.2% | 81 | -13.6% | ||||||||
| SIMPLE ASST | 41 | 36 | -12.2% | 139 | 144 | 3.6% | 1232 | 1451 | 17.8% | 1433 | 1.3% | 1293 | 12.2% | 1405 | 3.3% | 31 | 16.1% | 212 | -32.1% | ||||||||
| GUN | 1 | 1 | 0.0% | 2 | 11 | 450.0% | 73 | 89 | 21.9% | 59 | 50.8% | 67 | 32.8% | 60 | 48.3% | 6 | -83.3% | 23 | -52.2% | ||||||||
| PROSTITUTION | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 15 | 9 | -40.0% | 33 | -72.7% | 21 | -57.1% | 48 | -81.3% | 1 | -100.0% | 1 | 0.0% | ||||||||
| NARCOTICS | 33 | 24 | -27.3% | 94 | 141 | 50.0% | 881 | 1207 | 37.0% | 1175 | 2.7% | 882 | 36.8% | 985 | 22.5% | 41 | -41.5% | 182 | -22.5% | ||||||||
| D/C - BOP | 20 | 17 | -15.0% | 90 | 73 | -18.9% | 665 | 701 | 5.4% | 642 | 9.2% | 517 | 35.6% | 617 | 13.6% | 15 | 13.3% | 106 | -31.1% | ||||||||
| OTHER | 42 | 36 | -14.3% | 178 | 189 | 6.2% | 1373 | 1693 | 23.3% | 1616 | 4.8% | 1722 | -1.7% | 1823 | -7.1% | 64 | -43.8% | 240 | -21.3% | ||||||||
| TOTAL ALL ARRESTS. | 146 | 132 | -9.6% | 557 | 629 | 12.9% | 4791 | 5811 | 21.3% | 5614 | 3.5% | 5119 | 13.5% | 5662 | 2.6% | 180 | -26.7% | 845 | -25.6% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email