| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| SOUTHEAST DISTRICT | |||||||||||||||||||||||||||
| Crime Activity | Week of September 17 - September 23, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 1 | 1 | 0.0% | 5 | 4 | -20.0% | 2 | 100.0% | 4 | 0.0% | 2 | 100.0% | 0 | 0.0% | 1 | 0.0% | ||||||||
| RAPE | 1 | 0 | -100.0% | 1 | 1 | 0.0% | 9 | 7 | -22.2% | 17 | -58.8% | 12 | -41.7% | 13 | -46.2% | 0 | 0.0% | 0 | 100.0% | ||||||||
| ROBBERY | 5 | 5 | 0.0% | 13 | 21 | 61.5% | 128 | 196 | 53.1% | 177 | 10.7% | 241 | -18.7% | 162 | 21.0% | 3 | 66.7% | 33 | -36.4% | ||||||||
| AGG ASSAULT | 4 | 5 | 25.0% | 15 | 12 | -20.0% | 89 | 109 | 22.5% | 101 | 7.9% | 124 | -12.1% | 94 | 16.0% | 3 | 66.7% | 10 | 20.0% | ||||||||
| BURGLARY | 9 | 6 | -33.3% | 49 | 21 | -57.1% | 385 | 257 | -33.2% | 425 | -39.5% | 301 | -14.6% | 400 | -35.8% | 5 | 20.0% | 30 | -30.0% | ||||||||
| LARCENY | 64 | 53 | -17.2% | 207 | 149 | -28.0% | 1529 | 1623 | 6.1% | 1521 | 6.7% | 1460 | 11.2% | 1513 | 7.3% | 28 | 89.3% | 144 | 3.5% | ||||||||
| AUTO THEFT | 12 | 7 | -41.7% | 32 | 34 | 6.3% | 415 | 430 | 3.6% | 527 | -18.4% | 612 | -29.7% | 504 | -14.7% | 6 | 16.7% | 34 | 0.0% | ||||||||
| TOTALS | 95 | 76 | -20.0% | 318 | 239 | -24.8% | 2560 | 2626 | 2.6% | 2770 | -5.2% | 2754 | -4.6% | 2688 | -2.3% | 45 | 68.9% | 252 | -5.2% | ||||||||
| SHOOT INCIDENTS | 0 | 1 | 100.0% | 2 | 4 | 100.0% | 18 | 26 | 44.4% | 14 | 85.7% | 25 | 4.0% | 10 | 160.0% | 2 | -50.0% | 2 | 100.0% | ||||||||
| SHOOTING VICTIMS | 0 | 1 | 100.0% | 2 | 4 | 100.0% | 18 | 31 | 72.2% | 18 | 72.2% | 30 | 3.3% | 10 | 210.0% | 2 | -50.0% | 2 | 100.0% | ||||||||
| ARREST ACTIVITY | Week of September 17 - September 23, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | -50.0% | 0 | 100.0% | 2 | -50.0% | 0 | 100.0% | 0 | 0.0% | 0 | 0.0% | ||||||||
| RAPE | 0 | 2 | 200.0% | 0 | 2 | 200.0% | 3 | 7 | 133.3% | 3 | 133.3% | 3 | 133.3% | 5 | 40.0% | 0 | 200.0% | 0 | 200.0% | ||||||||
| ROBBERY | 1 | 1 | 0.0% | 2 | 5 | 150.0% | 18 | 36 | 100.0% | 21 | 71.4% | 37 | -2.7% | 20 | 80.0% | 1 | 0.0% | 3 | 66.7% | ||||||||
| AGG ASSAULT | 3 | 6 | 100.0% | 5 | 8 | 60.0% | 47 | 52 | 10.6% | 50 | 4.0% | 69 | -24.6% | 42 | 23.8% | 1 | 500.0% | 6 | 33.3% | ||||||||
| BURGLARY | 1 | 0 | -100.0% | 4 | 2 | -50.0% | 39 | 44 | 12.8% | 48 | -8.3% | 52 | -15.4% | 51 | -13.7% | 0 | 0.0% | 5 | -60.0% | ||||||||
| LARCENY | 2 | 8 | 300.0% | 9 | 16 | 77.8% | 76 | 115 | 51.3% | 92 | 25.0% | 127 | -9.4% | 154 | -25.3% | 3 | 166.7% | 22 | -27.3% | ||||||||
| AUTO THEFT | 0 | 1 | 100.0% | 0 | 1 | 100.0% | 25 | 25 | 0.0% | 25 | 0.0% | 35 | -28.6% | 17 | 47.1% | 0 | 100.0% | 5 | -80.0% | ||||||||
| TOTAL PT I ARRESTS | 7 | 18 | 157.1% | 20 | 34 | 70.0% | 210 | 280 | 33.3% | 239 | 17.2% | 325 | -13.8% | 289 | -3.1% | 5 | 260.0% | 41 | -17.1% | ||||||||
| SIMPLE ASST | 8 | 12 | 50.0% | 46 | 50 | 8.7% | 420 | 554 | 31.9% | 575 | -3.7% | 532 | 4.1% | 506 | 9.5% | 14 | -14.3% | 68 | -26.5% | ||||||||
| GUN | 0 | 2 | 200.0% | 1 | 2 | 100.0% | 26 | 34 | 30.8% | 36 | -5.6% | 31 | 9.7% | 29 | 17.2% | 0 | 200.0% | 5 | -60.0% | ||||||||
| PROSTITUTION | 0 | 0 | 0.0% | 0 | 6 | 600.0% | 15 | 53 | 253.3% | 63 | -15.9% | 41 | 29.3% | 97 | -45.4% | 5 | -500.0% | 6 | 0.0% | ||||||||
| NARCOTICS | 10 | 6 | -40.0% | 47 | 31 | -34.0% | 347 | 380 | 9.5% | 550 | -30.9% | 324 | 17.3% | 324 | 17.3% | 6 | 0.0% | 53 | -41.5% | ||||||||
| D/C - BOP | 6 | 7 | 16.7% | 35 | 58 | 65.7% | 357 | 393 | 10.1% | 431 | -8.8% | 427 | -8.0% | 339 | 15.9% | 37 | -81.1% | 44 | 31.8% | ||||||||
| OTHER | 16 | 12 | -25.0% | 46 | 46 | 0.0% | 400 | 471 | 17.8% | 506 | -6.9% | 509 | -7.5% | 437 | 7.8% | 10 | 20.0% | 54 | -14.8% | ||||||||
| TOTAL ALL ARRESTS. | 47 | 57 | 21.3% | 195 | 227 | 16.4% | 1775 | 2165 | 22.0% | 2400 | -9.8% | 2189 | -1.1% | 2021 | 7.1% | 77 | -26.0% | 271 | -16.2% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email