| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| CITYWIDE | |||||||||||||||||||||||||||
| Crime Activity | Week of September 24 - September 30, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 0 | 1 | 100.0% | 1 | 2 | 100.0% | 19 | 19 | 0.0% | 13 | 46.2% | 36 | -47.2% | 18 | 5.6% | 0 | 100.0% | 0 | 200.0% | ||||||||
| RAPE | 2 | 0 | -200.0% | 8 | 4 | -50.0% | 52 | 35 | -32.7% | 55 | -36.4% | 58 | -39.7% | 61 | -42.6% | 0 | 0.0% | 9 | -55.6% | ||||||||
| ROBBERY | 16 | 9 | -43.8% | 60 | 43 | -28.3% | 487 | 585 | 20.1% | 656 | -10.8% | 787 | -25.7% | 656 | -10.8% | 15 | -40.0% | 70 | -38.6% | ||||||||
| AGG ASSAULT | 14 | 14 | 0.0% | 56 | 64 | 14.3% | 480 | 559 | 16.5% | 468 | 19.4% | 525 | 6.5% | 468 | 19.4% | 22 | -36.4% | 44 | 45.5% | ||||||||
| BURGLARY | 35 | 16 | -54.3% | 136 | 69 | -49.3% | 1094 | 880 | -19.6% | 1361 | -35.3% | 976 | -9.8% | 1221 | -27.9% | 18 | -11.1% | 90 | -23.3% | ||||||||
| LARCENY | 124 | 107 | -13.7% | 518 | 444 | -14.3% | 4742 | 4610 | -2.8% | 4928 | -6.5% | 4412 | 4.5% | 4340 | 6.2% | 125 | -14.4% | 441 | 0.7% | ||||||||
| AUTO THEFT | 28 | 22 | -21.4% | 120 | 105 | -12.5% | 1419 | 1321 | -6.9% | 1874 | -29.5% | 1806 | -26.9% | 1636 | -19.3% | 31 | -29.0% | 100 | 5.0% | ||||||||
| TOTALS | 219 | 169 | -22.8% | 899 | 731 | -18.7% | 8293 | 8009 | -3.4% | 9355 | -14.4% | 8600 | -6.9% | 8400 | -4.7% | 211 | -19.9% | 754 | -3.1% | ||||||||
| SHOOT INCIDENTS | 1 | 3 | 200.0% | 13 | 15 | 15.4% | 118 | 129 | 9.3% | 109 | 18.3% | 116 | 11.2% | 101 | 27.7% | 4 | -25.0% | 12 | 25.0% | ||||||||
| SHOOTING VICTIMS | 1 | 3 | 200.0% | 15 | 18 | 20.0% | 133 | 158 | 18.8% | 125 | 26.4% | 132 | 19.7% | 102 | 54.9% | 4 | -25.0% | 14 | 28.6% | ||||||||
| ARREST ACTIVITY | Week of September 24 - September 30, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 3 | 0 | -300.0% | 6 | 2 | -66.7% | 35 | 33 | -5.7% | 34 | -2.9% | 38 | -13.2% | 21 | 57.1% | 1 | -100.0% | 4 | -50.0% | ||||||||
| RAPE | 1 | 2 | 100.0% | 1 | 6 | 500.0% | 34 | 32 | -5.9% | 47 | -31.9% | 27 | 18.5% | 41 | -22.0% | 4 | -50.0% | 1 | 500.0% | ||||||||
| ROBBERY | 0 | 1 | 100.0% | 12 | 20 | 66.7% | 118 | 151 | 28.0% | 139 | 8.6% | 136 | 11.0% | 116 | 30.2% | 7 | -85.7% | 13 | 53.8% | ||||||||
| AGG ASSAULT | 7 | 8 | 14.3% | 34 | 34 | 0.0% | 288 | 300 | 4.2% | 373 | -19.6% | 362 | -17.1% | 344 | -12.8% | 12 | -33.3% | 23 | 47.8% | ||||||||
| BURGLARY | 6 | 2 | -66.7% | 14 | 18 | 28.6% | 207 | 198 | -4.3% | 233 | -15.0% | 190 | 4.2% | 206 | -3.9% | 4 | -50.0% | 27 | -33.3% | ||||||||
| LARCENY | 22 | 23 | 4.5% | 73 | 95 | 30.1% | 529 | 776 | 46.7% | 640 | 21.3% | 715 | 8.5% | 861 | -9.9% | 27 | -14.8% | 100 | -5.0% | ||||||||
| AUTO THEFT | 5 | 0 | -500.0% | 12 | 8 | -33.3% | 119 | 115 | -3.4% | 129 | -10.9% | 118 | -2.5% | 100 | 15.0% | 3 | -300.0% | 13 | -38.5% | ||||||||
| TOTAL PT I ARRESTS | 44 | 36 | -18.2% | 152 | 183 | 20.4% | 1330 | 1605 | 20.7% | 1595 | 0.6% | 1586 | 1.2% | 1689 | -5.0% | 58 | -37.9% | 181 | 1.1% | ||||||||
| SIMPLE ASST | 64 | 73 | 14.1% | 286 | 307 | 7.3% | 2589 | 2980 | 15.1% | 3056 | -2.5% | 2858 | 4.3% | 3014 | -1.1% | 75 | -2.7% | 374 | -17.9% | ||||||||
| GUN | 3 | 3 | 0.0% | 11 | 21 | 90.9% | 149 | 209 | 40.3% | 170 | 22.9% | 153 | 36.6% | 148 | 41.2% | 7 | -57.1% | 38 | -44.7% | ||||||||
| PROSTITUTION | 0 | 1 | 100.0% | 0 | 8 | 800.0% | 79 | 90 | 13.9% | 173 | -48.0% | 144 | -37.5% | 258 | -65.1% | 0 | 100.0% | 11 | -27.3% | ||||||||
| NARCOTICS | 51 | 52 | 2.0% | 258 | 243 | -5.8% | 2087 | 2502 | 19.9% | 2698 | -7.3% | 1966 | 27.3% | 2344 | 6.7% | 53 | -1.9% | 354 | -31.4% | ||||||||
| D/C - BOP | 53 | 55 | 3.8% | 214 | 228 | 6.5% | 1707 | 1810 | 6.0% | 1805 | 0.3% | 1534 | 18.0% | 1609 | 12.5% | 44 | 25.0% | 202 | 12.9% | ||||||||
| OTHER | 66 | 75 | 13.6% | 303 | 357 | 17.8% | 2616 | 3223 | 23.2% | 3028 | 6.4% | 3199 | 0.8% | 3321 | -3.0% | 86 | -12.8% | 410 | -12.9% | ||||||||
| TOTAL ALL ARRESTS. | 281 | 295 | 5.0% | 1224 | 1347 | 10.0% | 10557 | 12419 | 17.6% | 12525 | -0.8% | 11440 | 8.6% | 12383 | 0.3% | 323 | -8.7% | 1570 | -14.2% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email