HARTFORD POLICE  HPD 2006  WEEKLY REPORT  
SOUTHWEST DISTRICT  
Crime Activity Week of  September 24 - September 30, 2006                                                    
                                                       
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 0 0.0%   0 0 0.0%   3 1 -66.7%   1 0.0%   18 -94.4%   2 -50.0%   0 0.0%   0 0.0%  
RAPE 1 0 -100.0%   1 2 100.0%   14 6 -57.1%   14 -57.1%   17 -64.7%   14 -57.1%   0 0.0%   1 100.0%  
ROBBERY 4 2 -50.0%   21 9 -57.1%   132 159 20.5%   167 -4.8%   188 -15.4%   150 6.0%   6 -66.7%   12 -25.0%  
AGG ASSAULT 1 0 -100.0%   13 16 23.1%   113 117 3.5%   94 24.5%   106 10.4%   83 41.0%   9 -900.0%   14 14.3%  
BURGLARY 9 4 -55.6%   33 14 -57.6%   306 203 -33.7%   423 -52.0%   279 -27.2%   378 -46.3%   5 -20.0%   23 -39.1%  
LARCENY 29 31 6.9%   130 118 -9.2%   1319 1332 1.0%   1356 -1.8%   1069 24.6%   938 42.0%   33 -6.1%   128 -7.8%  
AUTO THEFT 8 8 0.0%   36 36 0.0%   416 367 -11.8%   497 -26.2%   434 -15.4%   396 -7.3%   11 -27.3%   28 28.6%  
TOTALS 52 45 -13.5%   234 195 -16.7%   2303 2185 -5.1%   2552 -14.4%   2111 3.5%   1961 11.4%   64 -29.7%   206 -5.3%  
SIMPLE ASSAULT 13 2 -84.6%   63 43 -31.7%   596 497 -16.6%   718 -30.8%   667 -25.5%   698 -28.8%   13 -84.6%   47 -8.5%  
SHOOT INCIDENTS 0 0 0.0%   2 3 50.0%   21 16 -23.8%   20 -20.0%   13 23.1%   4 300.0%   0 0.0%   2 50.0%  
SHOOTING VICTIMS 0 0 0.0%   4 4 0.0%   27 17 -37.0%   24 -29.2%   13 30.8%   5 240.0%   0 0.0%   2 100.0%  
                                                       
ARREST ACTIVITY Week of  September 24 - September 30, 2006                                                
                                                       
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS  
  2005 2006 % change   2005 2006 % change   2005 2006 % change   2004 % change   2003 % change   2002 % change   2006 % change   2006 % change  
MURDER 0 0 0.0%   2 1 -50.0%   7 9 28.6%   9 0.0%   7 28.6%   5 80.0%   0 0.0%   2 -50.0%  
RAPE 0 1 100.0%   0 2 200.0%   7 5 -28.6%   10 -50.0%   6 -16.7%   5 0.0%   1 0.0%   1 100.0%  
ROBBERY 0 0 0.0%   3 7 133.3%   41 51 24.4%   62 -17.7%   41 24.4%   31 64.5%   5 -500.0%   6 16.7%  
AGG ASSAULT 0 2 200.0%   6 6 0.0%   52 50 -3.8%   85 -41.2%   71 -29.6%   69 -27.5%   1 100.0%   5 20.0%  
BURGLARY 2 1 -50.0%   6 8 33.3%   67 47 -29.9%   83 -43.4%   51 -7.8%   55 -14.5%   1 0.0%   9 -11.1%  
LARCENY 9 7 -22.2%   29 32 10.3%   197 275 39.6%   197 39.6%   220 25.0%   250 10.0%   6 16.7%   25 28.0%  
AUTO THEFT 3 0 -300.0%   6 6 0.0%   30 35 16.7%   37 -5.4%   16 118.8%   28 25.0%   2 -200.0%   4 50.0%  
TOTAL PT I ARRESTS 14 11 -21.4%   52 62 19.2%   401 472 17.7%   483 -2.3%   412 14.6%   443 6.5%   16 -31.3%   52 19.2%  
SIMPLE ASST 12 16 33.3%   61 76 24.6%   545 581 6.6%   566 2.7%   589 -1.4%   640 -9.2%   20 -20.0%   86 -11.6%  
GUN 0 0 0.0%   1 7 600.0%   22 58 163.6%   38 52.6%   27 114.8%   39 48.7%   4 -400.0%   8 -12.5%  
PROSTITUTION 0 0 0.0%   0 0 0.0%   10 5 -50.0%   9 -44.4%   10 -50.0%   25 -80.0%   0 0.0%   1 -100.0%  
NARCOTICS 8 11 37.5%   86 69 -19.8%   615 602 -2.1%   668 -9.9%   511 17.8%   755 -20.3%   20 -45.0%   84 -17.9%  
D/C - BOP 9 16 77.8%   50 53 6.0%   375 395 5.3%   424 -6.8%   330 19.7%   372 6.2%   10 60.0%   47 12.8%  
OTHER 14 19 35.7%   66 101 53.0%   551 757 37.4%   537 41.0%   595 27.2%   632 19.8%   28 -32.1%   100 1.0%  
TOTAL ALL ARRESTS. 57 73 28.1%   316 368 16.5%   2519 2870 13.9%   2725 5.3%   2474 16.0%   2906 -1.2%   98 -25.5%   378 -2.6%  
DRINK IN PUBLIC 3 0 -300.0%   10 9 -10.0%   106 148 39.6%   219 -32.4%   218 -32.1%   215 -31.2%   3 -300.0%   20 -55.0%  
TRESPASSING CHG. 10 18 80.0%   40 105 162.5%   358 579 61.7%   336 72.3%   434 33.4%   377 53.6%   27 -33.3%   81 29.6%  
DOM  VIO W/ARR 8 15 87.5%   49 42 -14.3%   403 384 -4.7%   467 -17.8%   320 20.0%   350 9.7%   7 114.3%   55 -23.6%  
ABAND. VEH.TOWED 18 3 -83.3%   85 42 -50.6%   651 456 -30.0%   685 -33.4%   485 -6.0%   501 -9.0%   15 -80.0%   46 -8.7%  
GUNS RECOVERED 1 1 0.0%   9 10 11.1%   58 56 -3.4%   40 40.0%   50 12.0%   50 12.0%   2 -50.0%   6 66.7%  
TAMP W/ M.V. 0 0 0.0%   1 0 -100.0%   5 2 -60.0%   1 100.0%   11 -81.8%   5 -60.0%   0 0.0%   0 0.0%  
                                                       
                                                       
CURFEW 0 0 0.0%   0 0 0.0%   0 0 0.0%   3 -300.0%   5 -500.0%   4 0.0%   0 0.0%   0 0.0%  
TRUANCY 0 0 0.0%   0 0 0.0%   0 0 0.0%   1 -100.0%   2 0.0%   0 0.0%   0 0.0%   0 0.0%  
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   0 0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%   0 0.0%  
                                                       

TOP
Crime Statistics Home
HPD Home

Website Contact: email
Hit Counter