| HARTFORD POLICE HPD 2006 WEEKLY REPORT | |||||||||||||||||||||||||||
| CITYWIDE | |||||||||||||||||||||||||||
| Crime Activity | Week of August 27 - September 2, 2006 | ||||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 1 | 0 | -100.0% | 3 | 1 | -66.7% | 18 | 17 | -5.6% | 12 | 41.7% | 31 | -45.2% | 16 | 6.3% | 0 | 0.0% | 1 | 0.0% | ||||||||
| RAPE | 1 | 0 | -100.0% | 8 | 5 | -37.5% | 44 | 25 | -43.2% | 49 | -49.0% | 55 | -54.5% | 56 | -55.4% | 2 | -200.0% | 2 | 150.0% | ||||||||
| ROBBERY | 9 | 18 | 100.0% | 50 | 69 | 38.0% | 427 | 540 | 26.5% | 599 | -9.8% | 683 | -20.9% | 566 | -4.6% | 16 | 12.5% | 73 | -5.5% | ||||||||
| AGG ASSAULT | 18 | 8 | -55.6% | 47 | 42 | -10.6% | 424 | 492 | 16.0% | 418 | 17.7% | 461 | 6.7% | 410 | 20.0% | 10 | -20.0% | 67 | -37.3% | ||||||||
| BURGLARY | 30 | 27 | -10.0% | 114 | 87 | -23.7% | 958 | 806 | -15.9% | 1271 | -36.6% | 869 | -7.2% | 1092 | -26.2% | 22 | 22.7% | 142 | -38.7% | ||||||||
| LARCENY | 121 | 88 | -27.3% | 503 | 423 | -15.9% | 4224 | 4141 | -2.0% | 4456 | -7.1% | 3837 | 7.9% | 3861 | 7.3% | 117 | -24.8% | 448 | -5.6% | ||||||||
| AUTO THEFT | 35 | 18 | -48.6% | 129 | 98 | -24.0% | 1299 | 1215 | -6.5% | 1693 | -28.2% | 1625 | -25.2% | 1431 | -15.1% | 32 | -43.8% | 121 | -19.0% | ||||||||
| TOTALS | 215 | 159 | -26.0% | 854 | 725 | -15.1% | 7394 | 7236 | -2.1% | 8498 | -14.9% | 7561 | -4.3% | 7432 | -2.6% | 199 | -20.1% | 854 | -15.1% | ||||||||
| SHOOT INCIDENTS | 4 | 0 | -400.0% | 11 | 12 | 9.1% | 105 | 114 | 8.6% | 90 | 26.7% | 99 | 15.2% | 88 | 29.5% | 2 | -200.0% | 12 | 0.0% | ||||||||
| SHOOTING VICTIMS | 4 | 0 | -400.0% | 11 | 14 | 27.3% | 118 | 140 | 18.6% | 102 | 37.3% | 112 | 25.0% | 88 | 59.1% | 2 | -200.0% | 14 | 0.0% | ||||||||
| ARREST ACTIVITY | Week of August 27 - September 2, 2006 | ||||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||||
| 2005 | 2006 | % change | 2005 | 2006 | % change | 2005 | 2006 | % change | 2004 | % change | 2003 | % change | 2002 | % change | 2006 | % change | 2006 | % change | |||||||||
| MURDER | 1 | 1 | 0.0% | 1 | 4 | 300.0% | 29 | 31 | 6.9% | 30 | 3.3% | 33 | -6.1% | 20 | 55.0% | 2 | -50.0% | 3 | 33.3% | ||||||||
| RAPE | 1 | 0 | -100.0% | 6 | 1 | -83.3% | 33 | 26 | -21.2% | 43 | -39.5% | 26 | 0.0% | 33 | -21.2% | 1 | -100.0% | 2 | -50.0% | ||||||||
| ROBBERY | 2 | 4 | 100.0% | 7 | 13 | 85.7% | 106 | 131 | 23.6% | 126 | 4.0% | 120 | 9.2% | 98 | 33.7% | 1 | 300.0% | 22 | -40.9% | ||||||||
| AGG ASSAULT | 8 | 7 | -12.5% | 25 | 23 | -8.0% | 254 | 266 | 4.7% | 327 | -18.7% | 316 | -15.8% | 293 | -9.2% | 6 | 16.7% | 34 | -32.4% | ||||||||
| BURGLARY | 8 | 6 | -25.0% | 28 | 27 | -3.6% | 193 | 180 | -6.7% | 207 | -13.0% | 170 | 5.9% | 182 | -1.1% | 7 | -14.3% | 23 | 17.4% | ||||||||
| LARCENY | 11 | 21 | 90.9% | 54 | 102 | 88.9% | 456 | 683 | 49.8% | 559 | 22.2% | 645 | 5.9% | 776 | -12.0% | 24 | -12.5% | 89 | 14.6% | ||||||||
| AUTO THEFT | 1 | 1 | 0.0% | 9 | 12 | 33.3% | 107 | 106 | -0.9% | 116 | -8.6% | 106 | 0.0% | 84 | 26.2% | 3 | -66.7% | 12 | 0.0% | ||||||||
| TOTAL PT I ARRESTS | 32 | 40 | 25.0% | 130 | 182 | 40.0% | 1178 | 1423 | 20.8% | 1408 | 1.1% | 1416 | 0.5% | 1486 | -4.2% | 44 | -9.1% | 185 | -1.6% | ||||||||
| SIMPLE ASST | 71 | 75 | 5.6% | 281 | 374 | 33.1% | 2303 | 2673 | 16.1% | 2718 | -1.7% | 2577 | 3.7% | 2681 | -0.3% | 87 | -13.8% | 344 | 8.7% | ||||||||
| GUN | 1 | 4 | 300.0% | 17 | 38 | 123.5% | 138 | 188 | 36.2% | 144 | 30.6% | 132 | 42.4% | 131 | 43.5% | 10 | -60.0% | 20 | 90.0% | ||||||||
| PROSTITUTION | 1 | 2 | 100.0% | 15 | 11 | -26.7% | 79 | 82 | 3.8% | 155 | -47.1% | 135 | -39.3% | 228 | -64.0% | 5 | -60.0% | 20 | -45.0% | ||||||||
| NARCOTICS | 64 | 82 | 28.1% | 250 | 354 | 41.6% | 1829 | 2259 | 23.5% | 2399 | -5.8% | 1802 | 25.4% | 1992 | 13.4% | 87 | -5.7% | 321 | 10.3% | ||||||||
| D/C - BOP | 41 | 44 | 7.3% | 178 | 202 | 13.5% | 1493 | 1582 | 6.0% | 1602 | -1.2% | 1394 | 13.5% | 1370 | 15.5% | 60 | -26.7% | 219 | -7.8% | ||||||||
| OTHER | 86 | 71 | -17.4% | 297 | 409 | 37.7% | 2313 | 2865 | 23.9% | 2702 | 6.0% | 2877 | -0.4% | 2941 | -2.6% | 115 | -38.3% | 367 | 11.4% | ||||||||
| TOTAL ALL ARRESTS. | 296 | 318 | 7.4% | 1168 | 1570 | 34.4% | 9333 | 11072 | 18.6% | 11128 | -0.5% | 10333 | 7.2% | 10829 | 2.2% | 408 | -22.1% | 1476 | 6.4% | ||||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email