HARTFORD POLICE  HPD 2004  WEEKLY REPORT
SOUTH  DISTRICT
Crime Activity Week of October 17, 2004 - October 23, 2004                                                  
                                                     
PART 1 CRIME WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   2 0 -200.0%   21 3 -85.7%   4 -25.0%   4 -25.0%   7 -57.1%   0 0.0%   1 -100.0%
RAPE 0 1 100.0%   3 3 0.0%   29 28 -3.4%   26 7.7%   32 -12.5%   22 27.3%   1 0.0%   4 -25.0%
ROBBERY 8 12 50.0%   37 29 -21.6%   401 327 -18.5%   290 12.8%   352 -7.1%   291 12.4%   8 50.0%   19 52.6%
AGG ASSAULT 2 0 -200.0%   26 6 -76.9%   224 171 -23.7%   172 -0.6%   210 -18.6%   171 0.0%   1 -100.0%   23 -73.9%
BURGLARY 12 13 8.3%   72 57 -20.8%   621 835 34.5%   781 6.9%   745 12.1%   677 23.3%   12 8.3%   46 23.9%
LARCENY 67 76 13.4%   265 272 2.6%   2326 2626 12.9%   2101 25.0%   2168 21.1%   2424 8.3%   66 15.2%   246 10.6%
AUTO THEFT 22 20 -9.1%   89 81 -9.0%   1050 1013 -3.5%   886 14.3%   666 52.1%   736 37.6%   22 -9.1%   74 9.5%
TOTALS 111 122 9.9%   494 448 -9.3%   4672 5003 7.1%   4260 17.4%   4177 19.8%   4328 15.6%   110 10.9%   413 8.5%
SIMPLE ASSAULT 25 22 -12.0%   117 94 -19.7%   1301 1337 2.8%   1426 -6.2%   1618 -17.4%   1637 -18.3%   26 -15.4%   104 -9.6%
SHOOT INCIDENTS 0 0 0.0%   8 1 -87.5%   41 32 -22.0%   16 100.0%   34 -5.9%   26 23.1%   0 0.0%   6 -83.3%
SHOOTING VICTIMS 0 0 0.0%   8 1 -87.5%   45 35 -22.2%   19 84.2%   47 -25.5%   23 52.2%   0 0.0%   7 -85.7%
                                                     
ARREST ACTIVITY Week of October 17, 2004 - October 23, 2004                                              
                                                     
  WEEK   28 DAY PERIOD   YEAR TO DATE   2 YR   3 YR   4 YR   PREVIOUS WEEK   PREVIOUS 28 DAYS
  2003 2004 % change   2003 2004 % change   2003 2004 % change   2002 % change   2001 % change   2000 % change   2004 % change   2004 % change
MURDER 0 0 0.0%   1 2 100.0%   9 11 22.2%   5 120.0%   10 10.0%   5 120.0%   0 0.0%   1 100.0%
RAPE 0 0 0.0%   0 0 0.0%   9 12 33.3%   10 20.0%   13 -7.7%   16 -25.0%   0 0.0%   1 -100.0%
ROBBERY 2 1 -50.0%   8 5 -37.5%   68 78 14.7%   46 69.6%   90 -13.3%   68 14.7%   1 0.0%   2 150.0%
AGG ASSAULT 2 0 -200.0%   7 5 -28.6%   130 124 -4.6%   108 14.8%   140 -11.4%   117 6.0%   2 -200.0%   11 -54.5%
BURGLARY 0 0 0.0%   8 10 25.0%   83 122 47.0%   109 11.9%   86 41.9%   80 52.5%   3 -300.0%   8 25.0%
LARCENY 6 8 33.3%   31 17 -45.2%   297 267 -10.1%   345 -22.6%   371 -28.0%   406 -34.2%   5 60.0%   31 -45.2%
AUTO THEFT 2 0 -200.0%   4 6 50.0%   66 61 -7.6%   56 8.9%   35 74.3%   8 662.5%   0 0.0%   5 20.0%
    TOTAL PT I ARRESTS 12 9 -25.0%   59 45 -23.7%   662 675 2.0%   679 -0.6%   745 -9.4%   700 -3.6%   11 -18.2%   59 -23.7%
SIMPLE ASST 23 18 -21.7%   84 74 -11.9%   985 1021 3.7%   1119 -8.8%   1143 -10.7%   865 18.0%   16 12.5%   108 -31.5%
GUN 3 0 -300.0%   6 7 16.7%   56 71 26.8%   67 6.0%   60 18.3%   43 65.1%   2 -200.0%   8 -12.5%
PROS 0 0 0.0%   5 2 -60.0%   46 70 52.2%   111 -36.9%   97 -27.8%   115 -39.1%   0 0.0%   16 -87.5%
NARCO 16 12 -25.0%   60 80 33.3%   830 1225 47.6%   1131 8.3%   954 28.4%   697 75.8%   14 -14.3%   109 -26.6%
D/C - BOP 16 8 -50.0%   46 69 50.0%   588 716 21.8%   642 11.5%   811 -11.7%   604 18.5%   9 -11.1%   85 -18.8%
OTHER 21 11 -47.6%   83 74 -10.8%   1048 964 -8.0%   1085 -11.2%   1138 -15.3%   914 5.5%   20 -45.0%   109 -32.1%
TOTAL ALL ARRESTS 91 58 -36.3%   343 351 2.3%   4215 4742 12.5%   4834 -1.9%   4948 -4.2%   3938 20.4%   72 -19.4%   494 -28.9%
DRINK IN PUBLIC 1 4 300.0%   8 29 262.5%   271 422 55.7%   511 -17.4%   458 -7.9%   247 70.9%   6 -33.3%   46 -37.0%
TRESPASSING CHG. 13 7 -46.2%   53 52 -1.9%   718 705 -1.8%   684 3.1%   709 -0.6%   486 45.1%   12 -41.7%   101 -48.5%
DOM  VIO W/ARR 16 12 -25.0%   53 56 5.7%   633 801 26.5%   684 17.1%   735 9.0%   550 45.6%   13 -7.7%   84 -33.3%
ABAND. VEH.TOWED 47 38 -19.1%   109 133 22.0%   1154 1472 27.6%   933 57.8%   869 69.4%   848 73.6%   26 46.2%   134 -0.7%
GUNS RECOVERED 2 1 -50.0%   14 8 -42.9%   110 119 8.2%   104 14.4%   140 -15.0%   92 29.3%   1 0.0%   8 0.0%
TAMP W/ M.V. 1 0 -100.0%   2 0 -200.0%   21 7 -66.7%   8 -12.5%   9 -22.2%   6 16.7%   0 0.0%   0 0.0%
                                                     
                                                     
CURFEW 0 0 0.0%   0 0 0.0%   7 6 -14.3%   14 -57.1%   52 -88.5%   26 0.0%   0 0.0%   0 0.0%
TRUANCY 0 0 0.0%   0 0 0.0%   8 1 -87.5%   3 -66.7%   0 0.0%   55 0.0%   0 0.0%   0 0.0%
RETURNED TO SCH. 0 0 0.0%   0 0 0.0%   1 0 -100.0%   0 0.0%   0 0.0%   7 -700.0%   0 0.0%   0 0.0%

Website Contact: email
Hit Counter
TOP