| HARTFORD POLICE HPD 2005 WEEKLY REPORT | ||||||||||||||||||||||||||
| NORTHEAST DISTRICT | ||||||||||||||||||||||||||
| Crime Activity | Week of August 14 - August 20, 2005 | |||||||||||||||||||||||||
| PART 1 CRIME | WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | ||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 0 | 1 | 100.0% | 7 | 7 | 0.0% | 6 | 16.7% | 10 | -30.0% | 8 | -12.5% | 0 | 0.0% | 0 | 100.0% | |||||||
| RAPE | 0 | 1 | 100.0% | 1 | 2 | 100.0% | 8 | 5 | -37.5% | 16 | -68.8% | 21 | -76.2% | 16 | -68.8% | 0 | 100.0% | 0 | 200.0% | |||||||
| ROBBERY | 6 | 4 | -33.3% | 25 | 16 | -36.0% | 140 | 121 | -13.6% | 160 | -24.4% | 158 | -23.4% | 141 | -14.2% | 3 | 33.3% | 21 | -23.8% | |||||||
| AGG ASSAULT | 4 | 7 | 75.0% | 26 | 25 | -3.8% | 191 | 177 | -7.3% | 164 | 7.9% | 171 | 3.5% | 175 | 1.1% | 5 | 40.0% | 20 | 25.0% | |||||||
| BURGLARY | 8 | 4 | -50.0% | 41 | 14 | -65.9% | 231 | 174 | -24.7% | 142 | 22.5% | 186 | -6.5% | 167 | 4.2% | 2 | 100.0% | 31 | -54.8% | |||||||
| LARCENY | 37 | 27 | -27.0% | 125 | 80 | -36.0% | 859 | 779 | -9.3% | 731 | 6.6% | 760 | 2.5% | 765 | 1.8% | 16 | 68.8% | 108 | -25.9% | |||||||
| AUTO THEFT | 13 | 7 | -46.2% | 41 | 18 | -56.1% | 348 | 249 | -28.4% | 318 | -21.7% | 339 | -26.5% | 318 | -21.7% | 3 | 133.3% | 29 | -37.9% | |||||||
| TOTALS | 68 | 50 | -26.5% | 259 | 156 | -39.8% | 1784 | 1512 | -15.2% | 1537 | -1.6% | 1645 | -8.1% | 1590 | -4.9% | 29 | 72.4% | 209 | -25.4% | |||||||
| SHOOT INCIDENTS | 1 | 4 | 300.0% | 7 | 8 | 14.3% | 51 | 58 | 13.7% | 47 | 23.4% | 58 | 0.0% | 38 | 52.6% | 1 | 300.0% | 4 | 100.0% | |||||||
| SHOOTING VICTIMS | 1 | 5 | 400.0% | 6 | 10 | 66.7% | 56 | 66 | 17.9% | 50 | 32.0% | 52 | 26.9% | 40 | 65.0% | 1 | 400.0% | 4 | 150.0% | |||||||
| ARREST ACTIVITY | Week of August 14 - August 20, 2005 | |||||||||||||||||||||||||
| WEEK | 28 DAY PERIOD | YEAR TO DATE | 2 YR | 3 YR | 4 YR | PREVIOUS WEEK | PREVIOUS 28 DAYS | |||||||||||||||||||
| 2004 | 2005 | % change | 2004 | 2005 | % change | 2004 | 2005 | % change | 2003 | % change | 2002 | % change | 2001 | % change | 2005 | % change | 2005 | % change | ||||||||
| MURDER | 0 | 0 | 0.0% | 3 | 1 | -66.7% | 15 | 18 | 20.0% | 22 | -18.2% | 12 | 50.0% | 20 | -10.0% | 0 | 0.0% | 2 | -50.0% | |||||||
| RAPE | 0 | 0 | 0.0% | 1 | 3 | 200.0% | 28 | 17 | -39.3% | 12 | 41.7% | 23 | -26.1% | 20 | -15.0% | 2 | -200.0% | 2 | 50.0% | |||||||
| ROBBERY | 3 | 0 | -300.0% | 6 | 4 | -33.3% | 31 | 40 | 29.0% | 35 | 14.3% | 40 | 0.0% | 48 | -16.7% | 2 | -200.0% | 7 | -42.9% | |||||||
| AGG ASSAULT | 3 | 1 | -66.7% | 14 | 18 | 28.6% | 157 | 130 | -17.2% | 130 | 0.0% | 146 | -11.0% | 153 | -15.0% | 6 | -83.3% | 21 | -14.3% | |||||||
| BURGLARY | 3 | 0 | -300.0% | 7 | 9 | 28.6% | 60 | 77 | 28.3% | 52 | 48.1% | 68 | 13.2% | 67 | 14.9% | 2 | -200.0% | 16 | -43.8% | |||||||
| LARCENY | 2 | 3 | 50.0% | 24 | 30 | 25.0% | 230 | 172 | -25.2% | 251 | -31.5% | 304 | -43.4% | 369 | -53.4% | 10 | -70.0% | 23 | 30.4% | |||||||
| AUTO THEFT | 0 | 2 | 200.0% | 5 | 2 | -60.0% | 41 | 41 | 0.0% | 38 | 7.9% | 34 | 20.6% | 10 | 310.0% | 0 | 200.0% | 9 | -77.8% | |||||||
| TOTAL PT I ARRESTS | 11 | 6 | -45.5% | 60 | 67 | 11.7% | 562 | 495 | -11.9% | 540 | -8.3% | 627 | -21.1% | 687 | -27.9% | 22 | -72.7% | 80 | -16.3% | |||||||
| SIMPLE ASST | 34 | 26 | -23.5% | 134 | 143 | 6.7% | 1242 | 1058 | -14.8% | 1070 | -1.1% | 1220 | -13.3% | 1087 | -2.7% | 29 | -10.3% | 182 | -21.4% | |||||||
| GUN | 0 | 0 | 0.0% | 7 | 15 | 114.3% | 54 | 70 | 29.6% | 56 | 25.0% | 49 | 42.9% | 55 | 27.3% | 8 | -800.0% | 12 | 25.0% | |||||||
| PROSTITUTION | 1 | 0 | -100.0% | 2 | 3 | 50.0% | 29 | 14 | -51.7% | 19 | -26.3% | 46 | -69.6% | 30 | -53.3% | 3 | -300.0% | 7 | -57.1% | |||||||
| NARCOTICS | 49 | 14 | -71.4% | 142 | 93 | -34.5% | 1026 | 740 | -27.9% | 780 | -5.1% | 848 | -12.7% | 1044 | -29.1% | 28 | -50.0% | 132 | -29.5% | |||||||
| D/C - BOP | 22 | 14 | -36.4% | 89 | 81 | -9.0% | 556 | 559 | 0.5% | 447 | 25.1% | 530 | 5.5% | 575 | -2.8% | 19 | -26.3% | 89 | -9.0% | |||||||
| OTHER | 42 | 33 | -21.4% | 167 | 144 | -13.8% | 1399 | 1141 | -18.4% | 1478 | -22.8% | 1594 | -28.4% | 1671 | -31.7% | 38 | -13.2% | 188 | -23.4% | |||||||
| TOTAL ALL ARRESTS. | 159 | 93 | -41.5% | 601 | 546 | -9.2% | 4868 | 4077 | -16.2% | 4390 | -7.1% | 4914 | -17.0% | 5149 | -20.8% | 147 | -36.7% | 690 | -20.9% | |||||||
TOP
Crime Statistics Home
HPD Home
Website Contact:
email