Hartford Police Department
   50 Jennings Road
   Hartford, CT 06120
   (860)527-6300

City of Hartford HPD Home  Contact UsDirections Employment Forms    For Emergencies Dial 911

FBI Uniform Crime Reports          U.S. Crime Trends, 2001 Preliminary Figures (pdf)

HARTFORD POLICE DEPARTMENT CRIME STATISTICS

PART 1 CRIME --JUNE 2002 -- BY NEIGHBORHOOD                              
MONTHLY                              
        Aggravated Crimes Against     Auto Crimes Against 2001 2002 % Change ratio capers    
NEIGHBORHOOD Murder Rape Robbery Assault Persons Total Burglary Larceny Theft Property Total Totals Totals FROM 2001 vs. caprop    
                               
NORTH ZONE                              
Blue Hills 0 0 1 2 3 10 25 2 37 22 40 81.8% 1 : 12.33
Northeast 1 1 4 8 14 10 35 18 63 78 77 -1.3% 1 : 4.50
North Meadows 0 0 1 0 1 2 22 3 27 17 28 64.7% 1 : 27.00
Upper Albany 0 2 2 10 14 8 16 9 33 47 47 0.0% 1 : 2.36
Clay Hill/Arsenal 0 1 2 5 8 12 22 8 42 58 50 -13.8% 1 : 5.25
Westend 0 0 4 2 6 7 23 11 41 54 47 -13.0% 1 : 6.83
Asylum Hill 0 1 11 8 20 9 36 22 67 83 87 4.8% 1 : 3.35
Downtown 0 1 5 1 7 3 69 19 91 131 98 -25.2% 1 : 13.00
                               
NORTH ZONE 1 6 30 36 73 61 248 92 401 490 474 -3.3% 1 : 5.49
                               
SOUTH ZONE                              
Parkville 0 0 3 1 4 9 22 4 35 48 39 -18.8% 1 : 8.75
Frog Hollow 0 0 5 2 7 8 31 14 53 80 60 -25.0% 1 : 7.57
South Green 0 0 3 2 5 1 19 9 29 33 34 3.0% 1 : 5.80
Sheldon / Oaks 0 0 0 1 1 6 14 6 26 29 27 -6.9% 1 : 26.00
Behind the Rocks 0 0 4 2 6 8 14 7 29 37 35 -5.4% 1 : 4.83
Barry Square 0 1 1 6 8 23 49 27 99 98 107 9.2% 1 : 12.38
South Meadows 0 0 0 0 0 0 13 8 21 8 21 162.5% 1 : N/A
Southwest 0 0 1 0 1 3 13 5 21 27 22 -18.5% 1 : 21.00
Southend 0 0 1 2 3 12 32 10 54 68 57 -16.2% 1 : 18.00
                               
SOUTH ZONE 0 1 18 16 35 70 207 90 367 428 402 -6.1% 1 : 10.49
                               
CITY TOTALS 1 7 48 52 108 131 455 182 768 918 876 -4.6% 1 : 7.11
                        8/23/2002      
HARTFORD POLICE DEPARTMENT                              
PART 1 CRIME -- JANUARY through JUNE 2002 -- BY NEIGHBORHOOD                              
YEAR TO DATE                              
        Aggravated Crimes Against     Auto Crimes Against 2001 2002 % Change ratio capers    
NEIGHBORHOOD Murder Rape Robbery Assault Persons Total Burglary Larceny Theft Property Total Totals Totals FROM 2001 vs. caprop    
                               
NORTH ZONE                              
Blue Hills 1 0 14 16 31 43 151 48 242 201 273 35.8% 1 : 7.81
Northeast 4 4 43 40 91 45 186 107 338 482 429 -11.0% 1 : 3.71
North Meadows 0 2 6 7 15 7 96 16 119 88 134 52.3% 1 : 7.93
Upper Albany 1 5 33 43 82 43 140 68 251 335 333 -0.6% 1 : 3.06
Clay Hill/Arsenal 4 3 20 32 59 38 140 51 229 267 288 7.9% 1 : 3.88
Westend 0 0 21 5 26 52 176 66 294 298 320 7.4% 1 : 11.31
Asylum Hill 0 3 44 40 87 58 295 102 455 583 542 -7.0% 1 : 5.23
Downtown 0 2 26 7 35 39 356 69 464 591 499 -15.6% 1 : 13.26
                               
NORTH ZONE 10 19 207 190 426 325 1540 527 2392 2845 2818 -0.9% 1 : 5.62
                               
SOUTH ZONE                              
Parkville 1 0 18 5 24 34 179 64 277 293 301 2.7% 1 : 11.54
Frog Hollow 0 4 38 19 61 66 162 69 297 476 358 -24.8% 1 : 4.87
South Green 0 0 16 15 31 48 116 30 194 186 225 21.0% 1 : 6.26
Sheldon / Oaks 0 0 4 7 11 41 72 32 145 150 156 4.0% 1 : 13.18
Behind the Rocks 0 1 11 8 20 40 89 51 180 249 200 -19.7% 1 : 9.00
Barry Square 0 4 24 25 53 106 283 122 511 526 564 7.2% 1 : 9.64
South Meadows 0 0 7 3 10 6 56 27 89 89 99 11.2% 1 : 8.90
Southwest 1 1 3 2 7 23 38 29 90 115 97 -15.7% 1 : 12.86
Southend 1 0 23 18 42 65 204 79 348 384 390 1.6% 1 : 8.29
                               
SOUTH ZONE 3 10 144 102 259 429 1199 503 2131 2468 2390 -3.2% 1 : 8.23
                               
CITY TOTALS 13 29 351 292 685 754 2739 1030 4523 5313 5208 -2.0% 1 : 6.60
                        8/23/2002