Hartford Police Department
50 Jennings Road
Hartford, CT 06120
(860)527-6300
 
City of Hartford   HPD Home   Contact Us   Employment  Forms    For Emergencies Dial 911

Hartford Police Department
PART 1 CRIME --DECEMBER 2002 -- BY NEIGHBORHOOD

MONTHLY
 
 
      Aggravated Crimes Against     Auto Crimes Against 2001 2002 % Change ratio capers
NEIGHBORHOOD Murder Rape Robbery Assault Persons Total Burglary Larceny Theft Property Total Totals Totals FROM 2001 vs. caprop
                             
NORTH ZONE
Blue Hills 1 2 2 6 11 8 19 8 35 42 46 9.5% 1 : 3.18
Northeast 0 0 9 3 12 6 17 21 44 76 56 -26.3% 1 : 3.67
North Meadows 0 0 0 3 3 0 10 3 13 13 16 23.1% 1 : 4.33
Upper Albany 1 0 12 9 22 12 19 9 40 59 62 5.1% 1 : 1.82
Clay Hill/Arsenal 0 0 9 5 14 11 26 8 45 37 59 59.5% 1 : 3.21
Westend 0 1 1 2 4 5 29 25 59 45 63 40.0% 1 : 14.75
Asylum Hill 0 2 16 2 20 16 40 14 70 85 90 5.9% 1 : 3.50
Downtown 1 0 8 3 12 2 51 7 60 63 72 14.3% 1 : 5.00
NORTH ZONE 3 5 57 33 98 60 211 95 366 420 464 10.5% 1 : 3.73
SOUTH ZONE
Parkville 0 0 2 2 4 11 23 14 48 41 52 26.8% 1 : 12.00
Frog Hollow 0 0 8 2 10 14 34 9 57 68 67 -1.5% 1 : 5.70
South Green 0 0 8 4 12 10 32 4 46 31 58 87.1% 1 : 3.83
Sheldon / Oaks 0 0 3 0 3 5 6 5 16 27 19 -29.6% 1 : 5.33
Behind the Rocks 1 0 2 1 4 4 16 13 33 22 37 68.2% 1 : 8.25
Barry Square 1 1 11 3 16 12 24 25 61 74 77 4.1% 1 : 3.81
South Meadows 0 0 0 1 1 3 9 0 12 22 13 -40.9% 1 : 12.00
Southwest 0 0 1 1 2 1 10 3 14 18 16 -11.1% 1 : 7.00
Southend 0 0 6 2 8 9 27 20 56 56 64 14.3% 1 : 7.00
SOUTH ZONE 2 1 41 16 60 69 181 93 343 359 403 12.3% 1 : 5.72
CITY TOTALS 5 6 98 49 158 129 392 188 709 779 867 11.3% 1 : 4.49
2/18/2003
HARTFORD POLICE DEPARTMENT

PART 1 CRIME -- JANUARY through DECEMBER 2002 -- BY NEIGHBORHOOD

YEAR TO DATE
 
 
      Aggravated Crimes Against     Auto Crimes Against 2001 2002 % Change ratio capers
NEIGHBORHOOD Murder Rape Robbery Assault Persons Total Burglary Larceny Theft Property Total Totals Totals FROM 2001 vs. caprop
                             
NORTH ZONE
Blue Hills 5 3 33 31 72 82 293 104 479 469 551 17.5% 1 : 6.65
Northeast 5 5 94 83 187 103 380 204 687 972 874 -10.1% 1 : 3.67
North Meadows 0 6 11 19 36 17 240 55 312 227 348 53.3% 1 : 8.67
Upper Albany 4 7 93 86 190 74 271 139 484 640 674 5.3% 1 : 2.55
Clay Hill/Arsenal 4 5 64 67 140 80 282 103 465 556 605 8.8% 1 : 3.32
Westend 0 2 41 10 53 87 324 149 560 628 613 -2.4% 1 : 10.57
Asylum Hill 1 10 115 63 189 134 576 218 928 1133 1117 -1.4% 1 : 4.91
Downtown 1 3 73 18 95 81 757 138 976 1136 1071 -5.7% 1 : 10.27
NORTH ZONE 20 41 524 377 962 658 3123 1110 4891 5761 5853 1.6% 1 : 5.08
SOUTH ZONE
Parkville 1 3 36 12 52 103 356 132 591 617 643 4.2% 1 : 11.37
Frog Hollow 0 7 82 43 132 180 378 145 703 898 835 -7.0% 1 : 5.33
South Green 0 2 43 29 74 98 272 77 447 448 521 16.3% 1 : 6.04
Sheldon / Oaks 0 1 15 19 35 67 151 61 279 357 314 -12.0% 1 : 7.97
Behind the Rocks 1 3 29 15 48 77 181 114 372 470 420 -10.6% 1 : 7.75
Barry Square 2 7 91 48 148 219 578 280 1077 1065 1225 15.0% 1 : 7.28
South Meadows 0 1 8 5 14 12 99 43 154 189 168 -11.1% 1 : 11.00
Southwest 1 1 11 4 17 39 85 48 172 238 189 -20.6% 1 : 10.12
Southend 1 0 58 28 87 130 413 190 733 779 820 5.3% 1 : 8.43
SOUTH ZONE 6 25 373 203 607 925 2513 1090 4528 5061 5135 1.5% 1 : 7.46
CITY TOTALS 26 66 897 580 1569 1583 5636 2200 9419 10822 10988 1.5% 1 : 6.00
2/18/2003
                       
Per Cent
Change
  2000 2001 from 1998                        
MURDER 17 27 58.8%
RAPE 59 66 11.9%
ROBBERY 868 891 2.6%
ASSAULT 573 619 8.0%
capers 1517 1603 5.7%
BURGLARY 1660 1567 -5.6%
LARCENY 6120 5824 -4.8%
AUTO THEFT 2118 1828 -13.7%
caprop 9898 9219 -6.9%
   
TOTAL 11415 10822 -5.2%

 

 

Website Contact: email